Previous Index Next
Sunday 11th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Shane Edwards S 32.514
Manuel Correia 33.853
Trent Johnson 34.01
Tim Herridge S 34.881
Ruben Vezoso 35.288
Shannon Adamson 35.377
Mudi Widjaja S 35.385
Ken Anderson S 36.624
Gary Boyce S 37.662
Nick Mate S 39.543
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 31.636
Edwin Ip S 33.239
Shane Edwards S 33.565
Robert Russell S 33.649
Roman De Simone S 34.585
Trent Johnson 34.832
Ruben Vezoso 35.814
Short Course Trucks
Name ID# Fastest Lap
Ian Weber 34.706
Justin Page 34.88
Roman De Simone S 35.65
Waz Bourke 36.014
Steven Arnold 36.448
Murray Thompson 36.929
Tim Herridge S 37.383
Allan Johnson 37.909
Steven Do 39.088
Novice
Name ID# Fastest Lap
Nathan Russell S 36.465
Noel Nelson 36.626
Eugene Frizza 36.788
Vee Shahinian 37.622
Mat Hawkins 37.751
Michelle Nield 38.43
Ross Cooper 39.457
Stephen Weakley 40.061
4wd Stock
Name ID# Fastest Lap
Manuel Correia 31.245
Edwin Ip S 31.936
Robert Russell S 32.414
Brendan Neal 33.813
Waz Bourke 33.83
Thomas Armstrong S 33.97
Brendan Speechley 34.302
Mudi Widjaja S 35.201
4wd Modified
Name ID# Fastest Lap
Sean Chapple S 29.673
Murray Thompson 31.836
Nick Mate S 34.921
2wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 10/5m24.510s
Manuel Correia 10/5m36.536s
Trent Johnson 9/5m8.242s
Mudi Widjaja S 9/5m10.528s
Tim Herridge S 9/5m17.293s
Ruben Vezoso 9/5m21.301s
Ken Anderson S 9/5m22.114s
Shannon Adamson 8/5m8.133s
Gary Boyce S 8/5m9.378s
Nick Mate S 8/5m12.709s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m14.262s
Edwin Ip S 10/5m26.728s
Shane Edwards S 10/5m33.550s
Robert Russell S 9/5m0.018s
Trent Johnson 9/5m12.159s
Roman De Simone S 9/5m18.179s
Ruben Vezoso 9/5m25.021s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
Ian Weber 10/5m38.871s
Murray Thompson 9/5m16.515s
Justin Page 9/5m20.980s
Roman De Simone S 9/5m21.041s
Steven Arnold 8/5m3.309s
Allan Johnson 8/5m4.677s
Tim Herridge S 8/5m10.901s
Steven Do 8/5m15.570s
Waz Bourke 8/5m17.016s
Novice (5 min's)
Name ID# Best Lap/Times
Eugene Frizza 9/5m23.395s
Nathan Russell S 9/5m32.882s
Mat Hawkins 9/5m35.367s
Noel Nelson 8/5m1.438s
Ross Cooper 8/5m9.735s
Vee Shahinian 8/5m12.502s
Michelle Nield 8/5m25.774s
Stephen Weakley 8/5m31.893s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Manuel Correia 10/5m8.815s
Edwin Ip S 10/5m12.447s
Robert Russell S 10/5m18.417s
Brendan Speechley 10/5m35.845s
Thomas Armstrong S 10/5m38.809s
Waz Bourke 9/5m5.728s
Brendan Neal 9/5m6.780s
Mudi Widjaja S 9/5m17.025s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m6.997s
Murray Thompson 10/5m19.101s
Nick Mate S 9/5m26.458s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards S 9/5m5.408s 9/5m14.925s 9/5m2.114s(9)* 10/5m24.510s(10) 9/5m5.925s(10) 20
2nd Trent Johnson 9/5m27.327s 9/5m24.613s 9/5m24.431s(6)* 9/5m10.830s(9) 9/5m8.242s(9) 18
3rd Mudi Widjaja S 8/5m1.947s 9/5m19.431s 9/5m10.528s(8) 9/5m17.416s(8) 9/5m29.037s(6)* 16
4th Ruben Vezoso 8/5m41.292s 8/5m3.012s 9/5m21.301s(7) 9/5m29.994s(6)* 9/5m22.670s(8) 15
5th Tim Herridge S 9/5m17.293s 9/5m21.403s 9/5m32.932s(5)* 9/5m23.331s(7) 9/5m26.513s(7) 14
6th Manuel Correia (TQ) 9/5m0.063s 9/5m5.380s 10/5m36.536s(10) 7/4m32.748s(1) 7/4m35.578s(1)* 11
7th Ken Anderson S 9/5m31.587s 9/5m22.114s 9/5m33.348s(4)* 8/5m9.687s(5) 8/5m2.626s(5) 10
8th Shannon Adamson 8/5m22.794s 1/0m17.053s 4/2m24.006s(1)* 8/5m29.099s(2) 8/5m8.133s(4) 6
9th Gary Boyce S 8/5m33.226s 2/2m30.218s 8/5m9.378s(3) 8/5m16.847s(3) 8/5m27.251s(3)* 6
10th Nick Mate S 8/5m47.100s 8/5m13.678s 8/5m12.709s(2) 8/5m16.582s(4) 8/5m38.528s(2)* 6
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 10/5m27.133s 6/2m56.641s 10/5m16.484s(10) 2/0m47.042s(4)* 10/5m14.262s(10) 20
2nd Edwin Ip S 9/5m1.746s 10/5m33.730s 10/5m26.728s(9) 9/5m0.970s(10) 9/5m11.861s(7)* 19
3rd Shane Edwards S 9/5m10.217s 9/5m1.344s 10/5m33.550s(8) 9/5m4.514s(9) 9/5m5.657s(8)* 17
4th Robert Russell S 9/5m32.234s 9/5m10.454s 7/3m59.892s(4)* 8/5m1.242s(6) 9/5m0.018s(9) 15
5th Ruben Vezoso 8/5m7.792s 8/4m58.181s 9/5m25.021s(7) 9/5m44.312s(7) 8/5m17.489s(5)* 14
6th Roman De Simone S 6/4m38.921s 9/5m18.179s 8/5m15.715s(5) 9/5m22.253s(8) 7/4m4.405s(4)* 13
7th Trent Johnson 9/5m12.159s 7/5m4.693s 9/5m31.765s(6) 3/1m33.707s(5)* 9/5m25.201s(6) 12
*result dropped
Short Course Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ian Weber 8/5m0.857s 9/5m31.385s 9/5m27.379s(10)* 10/5m38.871s(10) 9/5m2.208s(10) 20
2nd Murray Thompson 8/5m8.193s 8/5m17.657s 9/5m40.893s(8) 9/5m26.809s(7)* 9/5m16.515s(9) 17
3rd Roman De Simone (TQ) S 9/5m33.860s 9/5m21.041s 9/5m36.689s(9) 9/5m22.241s(8) 9/5m23.869s(8)* 17
4th Justin Page 8/5m5.018s 9/5m29.501s 8/5m6.258s(7)* 9/5m20.980s(9) 8/5m2.711s(7) 16
5th Allan Johnson 8/5m30.817s 8/5m23.223s 7/5m25.861s(3)* 8/5m4.677s(6) 8/5m13.425s(4) 10
6th Steven Arnold 8/5m3.309s 8/5m5.387s 8/5m36.786s(4)* 8/5m12.461s(4) 8/5m6.540s(6) 10
7th Tim Herridge S 8/5m15.879s 8/5m10.923s 5/5m9.070s(2)* 8/5m10.901s(5) 8/5m12.062s(5) 10
8th Steven Do 8/5m40.765s 8/5m22.275s 8/5m15.570s(6) 8/5m25.888s(3)* 8/5m22.297s(3) 9
9th Waz Bourke 8/5m26.979s 8/5m32.118s 8/5m17.016s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Eugene Frizza 4/2m36.390s 8/5m5.222s 7/4m31.578s(6)* 8/5m24.912s(9) 9/5m23.395s(10) 19
2nd Nathan Russell S 8/5m5.983s 7/5m30.168s 1/0m11.345s(3)* 9/5m32.882s(10) 9/5m45.407s(9) 19
3rd Noel Nelson 8/5m25.770s 8/5m25.567s 8/5m1.438s(10) 8/5m35.249s(8)* 8/5m3.985s(8) 18
4th Michelle Nield 8/5m29.601s 7/5m33.856s 8/5m25.774s(8) 7/5m0.505s(6) 7/4m58.042s(5)* 14
5th Stephen Weakley 7/5m38.089s 8/5m31.893s 8/5m34.470s(7) 8/5m36.187s(7) 8/5m42.003s(6)* 14
6th Vee Shahinian 7/5m34.605s 8/5m12.502s 8/5m14.991s(9) 4/2m30.162s(4) 0/0m0.000s(0)* 13
7th Mat Hawkins (TQ) 8/5m14.965s 9/5m35.367s 7/5m4.885s(5) 1/0m23.160s(3)* 8/5m22.999s(7) 12
8th Ross Cooper 8/5m9.735s 7/5m21.154s 2/5m23.615s(4) 5/5m8.651s(5) 1/0m15.556s(4)* 9
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Manuel Correia (TQ) 10/5m8.815s 10/5m17.749s 10/5m14.687s(10) 10/5m9.093s(10) 3/1m13.036s(4)* 20
2nd Edwin Ip S 8/4m19.013s 4/1m48.162s 10/5m26.249s(9) 7/4m10.820s(4)* 10/5m12.447s(10) 19
3rd Robert Russell S 6/3m18.967s 8/5m24.242s 9/5m4.336s(8) 10/5m18.417s(9) 4/2m28.524s(5)* 17
4th Brendan Speechley 9/5m5.481s 9/5m15.336s 9/5m25.089s(7)* 9/5m14.401s(8) 10/5m35.845s(9) 17
5th Thomas Armstrong S 9/5m23.103s 9/5m12.062s 8/5m25.511s(4)* 9/5m15.542s(7) 10/5m38.809s(8) 15
6th Brendan Neal 7/5m1.690s 7/5m35.552s 6/5m14.380s(3)* 8/5m10.565s(5) 9/5m6.780s(7) 12
7th Mudi Widjaja S 9/5m19.611s 9/5m17.025s 9/5m34.354s(5)* 9/5m20.593s(6) 9/5m19.407s(6) 12
8th Waz Bourke 9/5m28.208s 9/5m5.728s 9/5m31.837s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 10/5m6.997s 8/4m2.573s 9/5m17.255s(10)* 10/5m36.885s(10) 10/5m10.750s(10) 20
2nd Nick Mate S 0/0m0.000s 9/5m26.458s 3/4m12.420s(8) 0/0m0.000s(0)* 4/2m2.873s(9) 17
3rd Murray Thompson 9/5m7.472s 10/5m19.101s 3/1m17.650s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
*result dropped