Previous Index Next
Sunday 11th July 2009
Alycat - Finals (Combined) - Novice
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Eugene Frizza 1st 7/ 4m31.578s (6) * 8/ 5m24.912s (9) 9/ 5m23.395s (10) (19)
Nathan Russell 2nd 1/ 0m11.345s (3) * 9/ 5m32.882s (10) 9/ 5m45.407s (9) (19)
Noel Nelson 3rd 8/ 5m1.438s (10) 8/ 5m35.249s (8) * 8/ 5m3.985s (8) (18)
Michelle Nield 4th 8/ 5m25.774s (8) 7/ 5m0.505s (6) 7/ 4m58.042s (5) * (14)
Stephen Weakley 5th 8/ 5m34.470s (7) 8/ 5m36.187s (7) 8/ 5m42.003s (6) * (14)
Vee Shahinian 6th 8/ 5m14.991s (9) 4/ 2m30.162s (4) 0/ (0) * (13)
Mat Hawkins 7th 7/ 5m4.885s (5) 1/ 0m23.160s (3) * 8/ 5m22.999s (7) (12)
Ross Cooper 8th 2/ 5m23.615s (4) 5/ 5m8.651s (5) 1/ 0m15.556s (4) * (9)

* result dropped