Previous Index Next
Sunday 11th July 2009
Alycat - Finals (Combined) - 2wd Stock
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane Edwards 1st 9/ 5m2.114s (9) * 10/ 5m24.510s (10) 9/ 5m5.925s (10) (20)
Trent Johnson 2nd 9/ 5m24.431s (6) * 9/ 5m10.830s (9) 9/ 5m8.242s (9) (18)
Mudi Widjaja 3rd 9/ 5m10.528s (8) 9/ 5m17.416s (8) 9/ 5m29.037s (6) * (16)
Ruben Vezoso 4th 9/ 5m21.301s (7) 9/ 5m29.994s (6) * 9/ 5m22.670s (8) (15)
Tim Herridge 5th 9/ 5m32.932s (5) * 9/ 5m23.331s (7) 9/ 5m26.513s (7) (14)
Manuel Correia 6th 10/ 5m36.536s (10) 7/ 4m32.748s (1) 7/ 4m35.578s (1) * (11)
Ken Anderson 7th 9/ 5m33.348s (4) * 8/ 5m9.687s (5) 8/ 5m2.626s (5) (10)
Shannon Adamson 8th 4/ 2m24.006s (1) * 8/ 5m29.099s (2) 8/ 5m8.133s (4) (6)
Gary Boyce 9th 8/ 5m9.378s (3) 8/ 5m16.847s (3) 8/ 5m27.251s (3) * (6)
Nick Mate 10th 8/ 5m12.709s (2) 8/ 5m16.582s (4) 8/ 5m38.528s (2) * (6)

* result dropped