Previous Index Next
2006 Sydney Cup
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 16 March 2009



Fastest Times of Day

Trucks
Name ID# Fastest Lap
Sean Chapple S 29.003
Robert Russell S 30.484
Ian Thorn S 35.666
Mark Clark 38.942
Novice
Name ID# Fastest Lap
Nathan Russell S 32.041
Jackson Ryan J 32.596
Stephen Weakley 35.947
Barry Hayman S 36.031
Slash Trucks
Name ID# Fastest Lap
David Ryan S 32.167
Steven Arnold 33.28
Justin Page 33.969
Ian Weber 34.021
2wd Stock
Name ID# Fastest Lap
Shane Edwards S 29.571
Roman De Simone S 30.335
Wayne Dickerson S 30.63
Ken Anderson S 32.081
Mudi Widjaja S 32.453
Tim Herridge S 32.503
Nick Mate S 32.549
Steve Carnt S 33.969
4wd Stock
Name ID# Fastest Lap
Shane Edwards S 28.519
Wayne Dickerson S 28.95
Ian Thorn S 29.034
Roman De Simone S 29.587
Robert Russell S 29.603
Jennie Thorn S 31.326
Mudi Widjaja S 32.137
Trucks (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 11/5m25.886s
Robert Russell S 9/5m15.408s
Mark Clark 7/5m21.190s
Ian Thorn S 2/1m8.331s
Novice (5 min's)
Name ID# Best Lap/Times
Jackson Ryan J 9/5m13.010s
Nathan Russell S 9/5m20.881s
Stephen Weakley 9/5m33.760s
Barry Hayman S 8/5m7.304s
Slash Trucks (5 min's)
Name ID# Best Lap/Times
David Ryan S 9/5m4.150s
Steven Arnold 9/5m15.356s
Ian Weber 9/5m16.663s
Justin Page 9/5m33.544s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 10/5m4.948s
Roman De Simone S 10/5m16.257s
Wayne Dickerson S 10/5m23.118s
Ken Anderson S 9/5m5.325s
Tim Herridge S 9/5m8.688s
Mudi Widjaja S 9/5m20.263s
Steve Carnt S 8/5m0.598s
Nick Mate S 8/5m4.333s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 10/5m1.197s
Roman De Simone S 10/5m2.558s
Wayne Dickerson S 10/5m12.369s
Robert Russell S 10/5m16.484s
Ian Thorn S 10/5m18.561s
Mudi Widjaja S 9/5m14.660s
Jennie Thorn S 9/5m19.952s

Results of All Rounds
Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 11/5m27.603s 10/5m6.545s 10/5m15.353s 10/5m5.041s 10/5m7.695s(10)* 11/5m25.886s(10) 10
2nd Robert Russell S 0/0m0.000s 6/3m22.462s 0/0m0.000s 9/5m15.408s 4/2m23.565s(8)* 8/5m9.114s(9) 9
3rd Mark Clark 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/5m21.190s 7/5m21.680s(9) 0/0m0.000s(0)* 9
DNS Ian Thorn S 2/1m8.356s 2/1m8.331s 2/1m20.808s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Nathan Russell S 3/2m57.988s 9/5m31.454s 9/5m21.184s 9/5m23.752s 9/5m28.727s(10)* 9/5m20.881s(10) 10
2nd Jackson Ryan (TQ) J 9/5m31.145s 9/5m29.000s 9/5m13.010s 9/5m32.801s 9/5m36.451s(9)* 9/5m27.880s(9) 9
3rd Stephen Weakley 8/5m17.166s 8/5m21.219s 8/5m0.802s 7/4m32.849s 8/5m7.717s(8)* 9/5m33.760s(8) 8
4th Barry Hayman S 8/5m8.000s 8/5m7.304s 8/5m8.616s 8/5m17.136s 8/5m43.938s(7)* 8/5m30.549s(7) 7
*result dropped
Slash Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st David Ryan (TQ) S 8/5m30.549s(7) ??? 9/5m30.066s 9/5m19.925s 9/5m15.089s(10)* 9/5m4.150s(10) 10
2nd Steven Arnold 9/5m4.150s(10) ??? 8/5m24.546s 9/5m34.557s 9/5m16.620s(9)* 9/5m15.356s(9) 9
3rd Ian Weber 9/5m15.356s(9) ??? 8/5m15.993s 9/5m30.816s 8/5m17.375s(8)* 9/5m16.663s(8) 8
4th Justin Page 9/5m16.663s(8) ??? 8/5m32.668s 9/5m33.544s 8/5m19.483s(7)* 9/5m35.836s(7) 7
*result dropped
Slash Trucks DNQ
Pos Name ID# Rnd 1 Final Leg 2 Combined
1st Mark Clark 9/5m35.836s(7) ???
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) S 9/5m1.582s 10/5m26.268s 10/5m4.948s 10/5m28.845s 10/5m11.816s(10) 10/5m16.872s(9)* 10
2nd Roman De Simone S 9/5m0.864s 8/4m26.542s 10/5m22.942s 10/5m27.545s 9/5m7.481s(9)* 10/5m16.257s(10) 10
3rd Ken Anderson S 9/5m9.136s 9/5m12.895s 9/5m16.608s 9/5m25.687s 9/5m30.793s(6)* 9/5m5.325s(8) 8
4th Mudi Widjaja S 9/5m20.635s 8/5m5.128s 9/5m28.368s 9/5m21.249s 9/5m20.263s(8) 4/2m17.830s(4)* 8
5th Tim Herridge S 9/5m34.301s 8/5m1.668s 9/5m8.688s 9/5m28.599s 9/5m22.439s(7)* 9/5m15.022s(7) 7
6th Steve Carnt S 2/1m30.473s 7/5m11.060s 4/2m37.272s 3/2m59.005s 8/5m43.866s(4)* 8/5m0.598s(6) 6
7th Nick Mate S 8/5m4.333s 8/5m16.537s 8/5m6.692s 1/0m43.340s 8/5m9.607s(5)* 8/5m5.919s(5) 5
DNS Wayne Dickerson S 9/5m12.647s 9/5m20.459s 10/5m23.118s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) S 10/5m12.927s 10/5m7.258s 10/5m3.687s 10/5m24.100s 10/5m2.229s(10)* 10/5m1.197s(10) 10
2nd Roman De Simone S 8/4m15.468s 10/5m10.601s 10/5m17.023s 10/5m23.943s 10/5m2.558s(9) 10/5m6.563s(9)* 9
3rd Robert Russell S 7/3m47.155s 10/5m28.610s 10/5m16.484s 10/5m35.494s 10/5m18.726s(8) 10/5m20.249s(8)* 8
4th Ian Thorn S 0/0m0.000s 0/0m0.000s 10/5m18.561s 1/0m42.385s 9/5m13.961s(7) 9/5m30.052s(6)* 7
5th Mudi Widjaja S 8/5m6.073s 9/5m23.353s 9/5m14.779s 2/1m12.681s 9/5m14.660s(6)* 9/5m16.271s(7) 7
6th Jennie Thorn S 8/5m19.284s 9/5m19.952s 7/5m1.966s 9/5m34.913s 8/5m0.185s(5)* 8/4m58.772s(5) 5
DNS Wayne Dickerson S 10/5m14.951s 10/5m12.369s 10/5m18.136s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped