Previous Index Next
Sunday Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 February 2009


4wd Stock Final, Race 3


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 3:57 PM 22/02/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 8 Ian Thorn B44, Bl, NMHD Syd 13 7m11.626s 33.352 31.704 1.94 Track Record
2nd 9 Edwin Ip MR4BX, Brushless, Batteries Syd 13 7m17.245s 33.683 30.502 2.41 Personal Best
3rd 7 Robert Russell Yokomo MR4BC, Brushed, Batteries Syd 13 7m21.567s 34.468 30.862 3.60 Personal Best
4th 2 Trent Johnson B44, 13.5, Lipo Syd 13 7m32.586s 34.535 30.792 3.26 Personal Best
5th 5 Jennie Thorn Losi XXX, Brushless, Batteries Syd 12 7m31.614s 37.777 34.653 3.15 Personal Best
6th 6 Ben Cosgrove Lazer,brushed, Batteries Vis 11 7m16.666s 40.103 36.044 4.10 Personal Best
2 Antony Geerno Schumaker Cat, 13.5, Lipo Vis 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 5 Car 1 Car 3 Car 7 Car 6
1 2) 31.393 3) 33.048 1) 27.942 6) 38.156 5) 36.062 4) 35.634
2 2) 33.611 3) 34.216 1) 31.880 4) 31.861 5) 38.413 6) 40.796
3 2) 32.589 3) 31.515 1) 32.926 4) 32.912 5) 36.885 6) 37.891
4 4) 39.322 3) 35.965 1) 31.127 2) 30.792 5) 35.774 6) 37.542
5 4) 32.955 2) 31.289 1) 31.312 3) 35.613 5) 35.595 6) 36.647
6 4) 32.203 2) 30.802 1) 37.316 3) 31.832 5) 35.338 6) 39.463
7 3) 32.444 2) 36.683 1) 32.058 4) 35.323 5) 37.610 6) 36.445
8 3) 32.491 1) 30.502 2) 40.648 4) 32.958 5) 37.829 6) 45.086
9 3) 33.819 1) 31.656 2) 35.064 4) 38.039 5) 34.653 6) 41.696
10 2) 31.704 3) 37.355 1) 30.862 4) 34.119 5) 42.812 6) 36.044
11 1) 32.028 2) 36.263 3) 40.778 4) 32.241 5) 45.073 6) 49.422
12 1) 32.851 2) 32.997 3) 31.703 4) 43.098 5) 35.570
13 1) 34.216 2) 34.954 3) 37.951 4) 35.642

Bold
=Best Lap (excluding first lap)