Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 February 2009


Traxxas Slash
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3 Rnd 4
1 David Ryan 9/ 9/ * 8/ 0/ 8/
Traxxas 5m33.674s 5m33.674s 5m22.816s 0m 0.000s 5m18.722s
2 Todd Holden 8/ 8/ 8/ 8/ * 8/
Traxxas 5m 7.621s 5m18.816s 5m23.752s 5m 7.621s 5m25.164s
3 Steven Arnold 8/ 8/ * 6/ 8/ 7/
Traxxas Slash 5m22.411s 5m22.411s 5m 4.844s 5m35.513s 5m 4.535s
4 Justin Page 8/ 7/ 7/ 8/ * 4/
Traxxas 5m46.221s 5m24.572s 4m55.163s 5m46.221s 3m45.162s
5 Mark Kilpikoski 7/ 7/ 7/ 7/ * 7/
Traxxas (club Crystals) 5m 3.044s 5m40.667s 5m18.272s 5m 3.044s 5m47.980s
6 Hayden Lawson 7/ 0/ 0/ 6/ 7/ *
Traxxas, Brushless 5m40.881s 0m 0.000s 0m 0.000s 5m45.842s 5m40.881s
7 Josh Buchanan 6/ 0/ 3/ 6/ 6/ *
Traxxas 5m25.058s 0m 0.000s 2m45.727s 5m37.379s 5m25.058s
8 Nathan Lawson 5/ 0/ 5/ 5/ * 3/
Traxxas 4m49.968s 0m 0.000s 5m30.089s 4m49.968s 2m35.991s


*Driver's best result
** Sort penalty applied (1 lap)