Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 February 2009


Novice
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3 Rnd 4
1 Nathan Russell 9/ 7/ 9/ * 8/ 8/
Truck XXT, Brushed, Batteries 5m30.738s 5m12.430s 5m30.738s 5m 6.467s 5m13.291s
2 Jackson Ryan 8/ 6/ 5/ 8/ 8/ *
Tamiya Desert Gator, Brushed, Batteries 5m 5.543s 5m 0.000s 3m18.838s 5m19.943s 5m 5.543s
3 Lucas Baldacchino 8/ 6/ 7/ 8/ * 7/
Losi XXX, 540, Batteries 5m30.721s 5m23.450s 5m10.717s 5m30.721s 5m 0.452s
4 Max Banduch 7/ 0/ 7/ 7/ * 7/
Tamiya Gravelhound 5m12.830s 0m 0.000s 5m42.795s 5m12.830s 5m30.283s
5 Stephen Weakley 7/ 2/ 1/ 7/ * 7/
Tamiya Buggy 5m41.326s 4m42.590s 0m 0.000s 5m41.326s 5m45.530s
6 Eugene Frizza 6/ 0/ 6/ * 0/ 1/
B4, 17.5, Nmh 4m41.627s 0m 0.000s 4m41.627s 0m 0.000s 0m 0.000s
7 Reuben Widjiji 6/ 5/ 6/ 6/ * 2/
5m 5.947s 5m13.758s 5m18.105s 5m 5.947s 1m48.541s
8 Manni Kariotakis 6/ 5/ 5/ 5/ 6/ *
Tamiya Gravelhound, 540, Batteries 5m34.060s 5m 2.071s 4m56.470s 4m59.103s 5m34.060s
9 Aaron Widjiji 6/ 3/ 5/ 6/ * 5/
B4, Bm, Lipo 5m49.639s 4m43.147s 4m43.490s 5m49.639s 5m26.696s
10 Andrew Shah 0/ ??????? 0/ * 0/ * 0/ *
0m 0.000s ??????? 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)