Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 February 2009


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3 Rnd 4
1 Robert Russell 10/ 6/ 10/ 10/ * 10/
Yokomo MR4BC, Brushed, Batteries 5m24.086s 5m25.301s 5m28.440s 5m24.086s 5m25.592s
2 Antony Geerno 10/ 9/ 9/ 10/ * 9/
Schumaker Cat, 13.5, Lipo 5m29.076s 5m14.700s 5m11.510s 5m29.076s 5m16.399s
3 Trent Johnson 9/ 8/ 7/ 9/ 9/ *
B44, 13.5, Lipo 5m 6.016s 5m 6.388s 5m33.747s 5m21.622s 5m 6.016s
4 Ian Thorn 9/ 0/ 0/ 9/ * 9/
B44, Bl, NMHD 5m 6.090s 0m 0.000s 0m 0.000s 5m 6.090s 5m16.939s
5 Edwin Ip 9/ 9/ * 5/ 6/ 5/
MR4BX, Brushless, Batteries 5m18.203s 5m18.203s 3m 0.959s 3m46.189s 5m12.968s
6 Ben Cosgrove 8/ 0/ 7/ 8/ 8/ *
Lazer,brushed, Batteries 5m10.631s 0m 0.000s 5m 7.355s 5m15.231s 5m10.631s
7 Jennie Thorn 8/ 1/ 8/ 8/ 8/ *
Losi XXX, Brushless, Batteries 5m18.472s 0m32.927s 5m19.485s 5m34.103s 5m18.472s


*Driver's best result
** Sort penalty applied (1 lap)