Previous Index Next
Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 February 2009



Fastest Times of Day

Traxxas Slash
Name ID# Fastest Lap
David Ryan S 35.417
Mark Kilpikoski 36.087
Steven Arnold 36.338
Todd Holden 36.779
Justin Page 37.954
Josh Buchanan 40.116
Hayden Lawson 42.973
Nathan Lawson 48.279
Novice
Name ID# Fastest Lap
Nathan Russell S 35.605
Jackson Ryan J 35.81
Lucas Baldacchino 36.493
Eugene Frizza 37.288
Reuben Widjiji 43.373
Stephen Weakley 43.579
Max Banduch 43.713
Manni Kariotakis 45.175
Aaron Widjiji 52.135
4wd Stock
Name ID# Fastest Lap
Robert Russell S 30.41
Edwin Ip S 30.502
Trent Johnson 30.792
Antony Geerno 31.187
Ian Thorn S 31.292
Jennie Thorn S 34.028
Ben Cosgrove 35.024
2wd Stock
Name ID# Fastest Lap
Roman De Simone S 32.287
Shane Edwards S 32.525
Michael Fretin R 33.648
Gary Boyce S 35.198
Nick Mate S 35.611
Mudi Widjaja S 36.515
Trucks
Name ID# Fastest Lap
Robert Russell S 29.62
Sean Chapple S 30.819
Edwin Ip S 32.758
Shane Edwards S 33.256
Ian Thorn S 34.885
Traxxas Slash (7 min's)
Name ID# Best Lap/Times
David Ryan S 12/7m31.441s
Todd Holden 11/7m18.514s
Steven Arnold 10/7m0.354s
Mark Kilpikoski 10/7m1.312s
Hayden Lawson 9/7m36.908s
Josh Buchanan 6/6m43.534s
Nathan Lawson 1/0m0.000s
Novice (7 min's)
Name ID# Best Lap/Times
Jackson Ryan J 11/7m18.513s
Eugene Frizza 11/7m32.764s
Lucas Baldacchino 10/6m56.522s
Stephen Weakley 10/7m41.278s
Nathan Russell S 9/7m0.777s
Max Banduch 9/7m23.436s
Reuben Widjiji 8/7m17.637s
Aaron Widjiji 7/7m49.893s
Manni Kariotakis 6/7m18.510s
4wd Stock (7 min's)
Name ID# Best Lap/Times
Ian Thorn S 13/7m11.626s
Edwin Ip S 13/7m17.245s
Robert Russell S 13/7m21.567s
Trent Johnson 13/7m32.586s
Jennie Thorn S 12/7m31.614s
Ben Cosgrove 11/7m16.666s
2wd Stock (7 min's)
Name ID# Best Lap/Times
Shane Edwards S 13/7m15.766s
Roman De Simone S 13/7m25.303s
Michael Fretin R 12/7m8.427s
Mudi Widjaja S 11/7m17.992s
Gary Boyce S 11/7m27.187s
Nick Mate S 11/7m30.009s
Trucks (7 min's)
Name ID# Best Lap/Times
Sean Chapple S 14/7m26.884s
Edwin Ip S 13/7m30.795s
Robert Russell S 12/7m12.668s

Results of All Rounds
Traxxas Slash
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st David Ryan (TQ) S 9/5m33.674s 8/5m22.816s 0/0m0.000s 8/5m18.722s 12/7m31.441s
2nd Todd Holden 8/5m18.816s 8/5m23.752s 8/5m7.621s 8/5m25.164s 11/7m18.514s
3rd Steven Arnold 8/5m22.411s 6/5m4.844s 8/5m35.513s 7/5m4.535s 10/7m0.354s
4th Mark Kilpikoski 7/5m40.667s 7/5m18.272s 7/5m3.044s 7/5m47.980s 10/7m1.312s
5th Hayden Lawson 0/0m0.000s 0/0m0.000s 6/5m45.842s 7/5m40.881s 9/7m36.908s
6th Josh Buchanan 0/0m0.000s 3/2m45.727s 6/5m37.379s 6/5m25.058s 6/6m43.534s
DNS Justin Page 7/5m24.572s 7/4m55.163s 8/5m46.221s 4/3m45.162s 0/0m0.000s
DNS Nathan Lawson 0/0m0.000s 5/5m30.089s 5/4m49.968s 3/2m35.991s 1/0m0.000s
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Jackson Ryan J 6/5m0.000s 5/3m18.838s 8/5m19.943s 8/5m5.543s 11/7m18.513s
2nd Eugene Frizza 0/0m0.000s 6/4m41.627s 0/0m0.000s 1/0m0.000s 11/7m32.764s
3rd Lucas Baldacchino 6/5m23.450s 7/5m10.717s 8/5m30.721s 7/5m0.452s 10/6m56.522s
4th Stephen Weakley 2/4m42.590s 1/0m0.000s 7/5m41.326s 7/5m45.530s 10/7m41.278s
5th Nathan Russell (TQ) S 7/5m12.430s 9/5m30.738s 8/5m6.467s 8/5m13.291s 9/7m0.777s
6th Max Banduch 0/0m0.000s 7/5m42.795s 7/5m12.830s 7/5m30.283s 9/7m23.436s
7th Reuben Widjiji 5/5m13.758s 6/5m18.105s 6/5m5.947s 2/1m48.541s 8/7m17.637s
8th Aaron Widjiji 3/4m43.147s 5/4m43.490s 6/5m49.639s 5/5m26.696s 7/7m49.893s
9th Manni Kariotakis 5/5m2.071s 5/4m56.470s 5/4m59.103s 6/5m34.060s 6/7m18.510s
Novice DNQ
Pos Name ID#
1st Andrew Shah
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Ian Thorn S 0/0m0.000s 0/0m0.000s 9/5m6.090s 9/5m16.939s 13/7m11.626s
2nd Edwin Ip S 9/5m18.203s 5/3m0.959s 6/3m46.189s 5/5m12.968s 13/7m17.245s
3rd Robert Russell (TQ) S 6/5m25.301s 10/5m28.440s 10/5m24.086s 10/5m25.592s 13/7m21.567s
4th Trent Johnson 8/5m6.388s 7/5m33.747s 9/5m21.622s 9/5m6.016s 13/7m32.586s
5th Jennie Thorn S 1/0m32.927s 8/5m19.485s 8/5m34.103s 8/5m18.472s 12/7m31.614s
6th Ben Cosgrove 0/0m0.000s 7/5m7.355s 8/5m15.231s 8/5m10.631s 11/7m16.666s
DNS Antony Geerno 9/5m14.700s 9/5m11.510s 10/5m29.076s 9/5m16.399s 0/0m0.000s
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shane Edwards (TQ) S 9/5m3.264s 9/5m13.952s 9/5m12.879s 9/5m8.419s 13/7m15.766s
2nd Roman De Simone S 0/0m0.000s 9/5m14.736s 6/3m25.747s 9/5m12.394s 13/7m25.303s
3rd Michael Fretin R 9/5m24.285s 9/5m20.437s 9/5m28.844s 9/5m26.778s 12/7m8.427s
4th Mudi Widjaja S 7/5m7.154s 7/5m8.833s 8/5m30.997s 8/5m29.026s 11/7m17.992s
5th Gary Boyce S 8/5m15.931s 8/5m12.078s 8/5m7.928s 8/5m26.079s 11/7m27.187s
6th Nick Mate S 8/5m23.196s 8/5m15.402s 8/5m20.518s 8/5m18.349s 11/7m30.009s
Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Sean Chapple (TQ) S 9/5m0.290s 10/5m18.692s 10/5m16.549s 10/5m18.398s 14/7m26.884s
2nd Edwin Ip S 2/1m22.014s 0/0m0.000s 0/0m0.000s 8/5m3.859s 13/7m30.795s
3rd Robert Russell S 9/5m22.606s 9/5m32.889s 9/5m16.076s 8/5m2.989s 12/7m12.668s
DNS Shane Edwards S 6/3m32.114s 3/1m39.532s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Ian Thorn S 3/0m0.000s 4/2m20.386s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Trucks DNQ
Pos Name ID# Rnd 1
1st Ben Cosgrove 0/0m0.000s ???