Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 18 April 2009


Stock Intermediate Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 8:43 PM 18/04/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 3 Eugene Frizza B4, 17.5 BL, Nmh Vis 8 5m 1.517s 38.301 34.790 4.52
2nd 5 Jennie Thorn Losi XXX, Brushless, Batteries Syd 8 5m 2.892s 38.217 33.893 4.96
3rd 3 Barry Hayman B44, Brushed, NMH Syd 8 5m10.889s 38.987 35.219 2.71
4th 5 Manni Kariotakis Tamiya Gravelhound, 540, Batteries Vis 6 5m45.873s 59.290 50.989 4.59
1 Greg Bakla B44, 13.5, Lipo V 0 0m 0.000s Did not Finish
1 Aaron Widjiji B4, Bm, Lipo Syd 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 2 Car 4 Car 5
1 1) 33.407 2) 35.368 3) 37.977 4) 49.421
2 1) 34.790 2) 33.989 3) 44.250 4) 62.487
3 1) 35.883 2) 41.261 3) 40.960 4) 57.886
4 1) 40.409 2) 33.893 3) 38.602 4) 63.798
5 2) 38.899 1) 37.659 3) 35.219 4) 50.989
6 2) 48.193 1) 48.950 3) 38.794 4) 61.292
7 1) 35.092 2) 36.291 3) 36.779
8 1) 34.844 2) 35.481 3) 38.308

Bold
=Best Lap (excluding first lap)