Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 18 April 2009


4wd Stock Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 9:00 PM 18/04/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 5 Scott Tremlett B4, Brushless, Lipo 11 5m27.368s 29.984 28.773 1.45 Fastest Time of Day
2nd 4 Wayne Dickerson D4 13.5, MNMH Syd 11 5m31.578s 30.479 29.129 1.11 Personal Best
3rd 2 Paul Smith B44, BM, Lipo Sma 10 5m11.264s 31.040 29.891 0.80 Personal Best
4th 3 Brian Goby Kyosho, BL, Lipo Chill 10 5m23.050s 32.483 30.915 0.84 Personal Best
5th 4 Greg Bakla B44, 13.5, Lipo V 10 5m29.957s 32.572 31.013 1.55
6th 2 Kirk Tremlett BJ4, 13.5, Lipo Sma 9 5m19.929s 34.915 31.411 1.88
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 6 Car 1 Car 2 Car 3 Car 4 Car 5
1 2) 27.521 1) 26.780 4) 31.897 3) 30.699 5) 36.801 6) 40.607
2 2) 29.554 1) 29.705 3) 31.885 4) 33.210 5) 31.750 6) 36.846
3 2) 29.595 1) 29.129 3) 31.984 4) 33.399 5) 31.687 6) 34.518
4 2) 29.699 1) 29.682 3) 30.754 4) 31.838 5) 36.339 6) 31.411
5 2) 29.244 1) 29.681 3) 31.216 4) 32.048 5) 33.183 6) 38.073
6 1) 29.862 2) 32.383 3) 30.055 4) 33.547 5) 32.410 6) 35.625
7 1) 29.554 2) 30.726 3) 31.357 4) 33.108 5) 33.639 6) 34.722
8 1) 29.414 2) 29.569 3) 32.001 4) 31.798 5) 31.013 6) 33.695
9 1) 29.918 2) 30.188 3) 29.891 4) 32.488 5) 31.675 6) 34.432
10 1) 28.773 2) 31.673 3) 30.224 4) 30.915 5) 31.460
11 1) 34.234 2) 32.062

Bold
=Best Lap (excluding first lap)