Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Finals (Combined) - Trucks
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 18 April 2009



No. of Finals (Legs) : 2
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Sean Chapple 1st 10/ 5m11.237s (10) * 10/ 5m10.406s (10) (10)
Shane Edwards 2nd 10/ 5m32.290s (8) * 10/ 5m25.517s (9) (9)
Ryan Andrews 3rd 10/ 5m12.527s (9) 9/ 5m10.525s (7) * (9)
Matt Russell 4th 0/ (0) * 9/ 5m1.984s (8) (8)
Glen Andrews 5th 9/ 5m10.525s (7) 9/ 5m13.219s (6) * (7)
Brian Goby 6th 9/ 5m12.362s (6) 9/ 5m13.612s (5) * (6)
Guy Jackson 7th 8/ 5m9.840s (5) 8/ 5m1.138s (4) * (5)
Ian Thorn 8th 0/ (0) 0/ (0) * (0)

* result dropped