Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Finals (Combined) - 4wd Stock
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 18 April 2009



No. of Finals (Legs) : 2
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Wayne Dickerson 1st 10/ 5m3.743s (10) 11/ 5m31.578s (9) * (10)
Scott Tremlett 2nd 10/ 5m26.243s (9) * 11/ 5m27.368s (10) (10)
Greg Bakla 3rd 10/ 5m30.852s (8) 10/ 5m29.957s (6) * (8)
Paul Smith 4th 7/ 3m35.865s (5) * 10/ 5m11.264s (8) (8)
Brian Goby 5th 9/ 5m11.327s (6) * 10/ 5m23.050s (7) (7)
Kirk Tremlett 6th 9/ 5m1.318s (7) 9/ 5m19.929s (5) * (7)

* result dropped