Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 16 May 2009


4wd Stock 2 Heat 3 , Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 5:44 PM 16/05/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Brian Masden Sma 10 5m22.716s 31.762 29.624 1.81 Personal Best
2nd 4 MANUEL CORREIA B44, BL, Lipo Vis 10 5m22.825s 31.679 30.110 1.69
3rd 7 Richard Bagguley B44, BM, Lipo Chill 10 5m31.398s 32.092 31.036 0.95
4th 3 Brian Goby Kyosho, BL, Lipo Chill 9 5m 2.182s 33.188 31.440 1.47 Personal Best
5th 6 Steve Carnt B44, 17.5, NMH Syd 9 5m30.483s 36.967 32.288 2.92
6th 5 Scott Tremlett B4, Brushless, Lipo 9 5m40.608s 37.524 32.709 3.02
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 4 Car 6 Car 3 Car 5 Car 2
1 3) 36.854 4) 37.708 6) 42.563 2) 36.674 1) 34.746 5) 40.410
2 2) 32.402 1) 30.955 5) 32.802 3) 33.607 4) 37.717 6) 35.146
3 2) 31.050 1) 30.975 4) 31.036 3) 32.524 5) 38.170 6) 40.273
4 1) 30.212 3) 36.289 4) 31.761 2) 32.510 6) 38.413 5) 32.709
5 1) 32.165 2) 31.231 4) 31.410 3) 33.203 6) 35.609 5) 35.356
6 1) 29.661 2) 31.701 4) 33.805 3) 33.928 6) 42.788 5) 41.204
7 1) 33.890 2) 31.416 3) 33.472 4) 36.465 5) 36.250 6) 39.086
8 1) 31.586 2) 30.110 3) 31.372 4) 31.440 5) 32.288 6) 35.470
9 2) 35.272 1) 30.944 3) 31.587 4) 31.831 5) 34.502 6) 40.954
10 1) 29.624 2) 31.496 3) 31.590

Bold
=Best Lap (excluding first lap)