Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 16 May 2009


Novice
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Nathan Russell 8/ 8/ 8/ * 7/
Truck XXT, Brushed, Batteries 5m 0.728s 5m 3.529s 5m 0.728s 4m 9.357s
2 Eugene Frizza 8/ 5/ 3/ 8/ *
B4, 17.5 BL, Nmh 5m24.477s 3m45.700s 1m43.714s 5m24.477s
3 Connor Tremlett 7/ 7/ 7/ 7/ *
5m 3.461s 5m28.906s 5m 5.230s 5m 3.461s
4 Oran Jiang 7/ 0/ 7/ * 0/
5m40.224s 0m 0.000s 5m40.224s 0m 0.000s
5 Manni Kariotakis 7/ 6/ 7/ * 6/
Tamiya Gravelhound, 540, Batteries 5m53.391s 5m22.113s 5m53.391s 5m23.073s


*Driver's best result
** Sort penalty applied (1 lap)