Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 16 May 2009


Modified Trucks
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Sean Chapple 12/ 12/ * 12/ 11/
T4, Brushless, Batteries, Mod 6m22.883s 6m22.883s 6m24.206s 6m11.339s
2 Dave Warner 11/ 0/ 11/ * 2/
X6, Brushless, Lipo 5m53.197s 0m 0.000s 5m53.197s 1m16.730s
3 Glen Andrews 11/ 11/ * 10/ 11/
T4, 6.5, Lipo 6m 0.058s 6m 0.058s 6m 7.232s 6m18.805s
4 Brian Goby 11/ 11/ * 10/ 11/
3767518 6m26.280s 6m26.280s 6m22.658s 6m28.376s
5 Murray Thompson 10/ 0/ 10/ * 0/
MF2, 17.5, Lipo 6m27.868s 0m 0.000s 6m27.868s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)