Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 16 May 2009



Fastest Times of Day

4wd Stock
Name ID# Fastest Lap
Ashley Anthony S 29.147
Brian Masden 29.378
MANUEL CORREIA 29.573
Eric Lee S 29.621
Brian Goby S 30.145
Richard Bagguley 30.263
Yung Wang S 30.393
Trent Johnson 30.724
Scott Tremlett 30.932
Steve Carnt S 31.165
Jennie Thorn S 32.031
2wd Stock
Name ID# Fastest Lap
Yung Wang S 31.491
Eric Lee S 33.039
Tim Herridge S 33.414
Trent Johnson 33.549
Modified Trucks
Name ID# Fastest Lap
Sean Chapple S 29.425
Dave Warner S 29.606
Glen Andrews S 30.552
Brian Goby S 32.71
Murray Thompson 34.593
Novice
Name ID# Fastest Lap
Nathan Russell S 32.801
Connor Tremlett 34.662
Eugene Frizza 34.724
Manni Kariotakis 43.79
Oran Jiang 47.816
Slash Trucks
Name ID# Fastest Lap
Tee Lynch 28.458
David Ryan S 33.441
Ian Weber 33.779
MANUEL CORREIA 34.696
Justin Page 34.831
Murray Thompson 35.428
Chris Kariotakis 35.579
Allan Johnson 36.049
JASON SUMMERS 36.093
4wd Stock (5 min's)
Name ID# Best Lap/Times
Brian Masden 11/5m32.988s
Ashley Anthony S 10/5m3.117s
MANUEL CORREIA 10/5m4.268s
Eric Lee S 10/5m8.349s
Robert Russell S 10/5m12.320s
Yung Wang S 10/5m18.644s
Richard Bagguley 10/5m20.277s
Brian Goby S 10/5m20.704s
Trent Johnson 10/5m33.982s
Steve Carnt S 9/5m5.919s
Scott Tremlett 9/5m7.448s
Jennie Thorn S 9/5m29.388s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Yung Wang S 9/5m14.946s
Eric Lee S 9/5m18.367s
Tim Herridge S 9/5m19.585s
Trent Johnson 9/5m26.873s
Modified Trucks (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m5.407s
Dave Warner S 10/5m9.171s
Glen Andrews S 10/5m27.484s
Brian Goby S 9/5m16.544s
Murray Thompson 8/5m20.832s
Novice (5 min's)
Name ID# Best Lap/Times
Eugene Frizza 9/5m37.513s
Nathan Russell S 8/5m0.728s
Connor Tremlett 8/5m32.327s
Oran Jiang 7/5m40.224s
Manni Kariotakis 7/5m53.391s
Slash Trucks (5 min's)
Name ID# Best Lap/Times
David Ryan S 9/5m18.494s
Ian Weber 9/5m19.803s
Murray Thompson 9/5m44.269s
MANUEL CORREIA 8/5m3.731s
JASON SUMMERS 8/5m8.018s
Tee Lynch 8/5m9.481s
Justin Page 8/5m15.312s
Chris Kariotakis 8/5m16.581s
Allan Johnson 8/5m33.207s

Results of All Rounds
4wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Trent Johnson 9/5m9.413s 9/5m13.262s 8/5m5.512s 9/5m4.986s(10) 10/5m33.982s(9) 19
2nd Robert Russell S 0/0m0.000s 9/5m34.500s 0/0m0.000s 9/5m13.622s(8) 10/5m12.320s(10) 18
3rd Steve Carnt S 2/1m8.433s 9/5m44.805s 9/5m30.483s 9/5m5.919s(9) 9/5m19.251s(8) 17
4th Jennie Thorn S 4/2m21.689s 8/4m52.948s 9/5m30.933s 9/5m29.388s(7) 8/5m10.303s(7) 14
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Yung Wang (TQ) S 9/5m16.673s 8/5m1.392s 9/5m14.946s 9/5m23.057s(10) 8/5m7.090s(9) 19
2nd Tim Herridge S 9/5m32.667s 8/5m3.079s 8/5m22.433s 9/5m25.266s(9) 9/5m19.585s(10) 19
3rd Trent Johnson 8/5m0.509s 9/5m31.812s 8/5m14.305s 9/5m26.873s(8) 8/5m43.329s(8) 16
DNS Eric Lee S 9/5m18.367s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 12/6m22.883s 12/6m24.206s 11/6m11.339s 11/5m13.837s(10) 10/5m5.407s(10) 20
2nd Dave Warner S 0/0m0.000s 11/5m53.197s 2/1m16.730s 11/5m15.305s(9) 10/5m9.171s(9) 18
3rd Glen Andrews S 11/6m0.058s 10/6m7.232s 11/6m18.805s 11/5m32.160s(8) 10/5m27.484s(8) 16
4th Brian Goby S 11/6m26.280s 10/6m22.658s 11/6m28.376s 10/5m12.874s(7) 9/5m16.544s(7) 14
5th Murray Thompson 0/0m0.000s 10/6m27.868s 0/0m0.000s 7/5m25.903s(6) 8/5m20.832s(6) 12
*result dropped
4wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st MANUEL CORREIA 9/5m1.236s 10/5m14.712s 10/5m22.825s 10/5m4.268s(9) 10/5m5.404s(10) 19
2nd Ashley Anthony S 10/5m8.331s 0/0m0.000s 10/5m21.327s 10/5m3.117s(10) 3/1m28.105s(4) 14
3rd Yung Wang S 9/5m12.295s 10/5m18.644s 0/0m0.000s 10/5m18.786s(7) 9/5m3.114s(7) 14
4th Richard Bagguley 10/5m35.289s 10/5m20.507s 10/5m31.398s 10/5m20.277s(6) 10/5m27.151s(8) 14
5th Brian Goby S 9/5m6.114s 10/5m20.704s 9/5m2.182s 10/5m25.830s(5) 10/5m25.561s(9) 14
6th Brian Masden (TQ) 11/5m32.988s 1/0m28.087s 10/5m22.716s 10/5m15.658s(8) 7/4m35.642s(5) 13
7th Scott Tremlett 9/5m15.352s 9/5m7.448s 9/5m40.608s 0/0m0.000s(0) 8/5m19.625s(6) 6
DNS Eric Lee S 10/5m20.081s 10/5m8.349s 9/5m3.423s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Eugene Frizza 5/3m45.700s 3/1m43.714s 8/5m24.477s 8/4m57.440s(10) 9/5m37.513s(10) 20
2nd Nathan Russell (TQ) S 8/5m3.529s 8/5m0.728s 7/4m9.357s 8/5m5.944s(9) 7/5m26.913s(8) 17
3rd Connor Tremlett 7/5m28.906s 7/5m5.230s 7/5m3.461s 8/5m32.327s(8) 7/5m25.903s(9) 17
4th Manni Kariotakis 6/5m22.113s 7/5m53.391s 6/5m23.073s 5/5m17.387s(7) 6/5m22.420s(7) 14
DNS Oran Jiang 0/0m0.000s 7/5m40.224s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Slash Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st David Ryan (TQ) S 9/5m27.191s 8/5m15.813s 9/5m18.494s 9/5m23.602s(10) 9/5m18.846s(10) 20
2nd Murray Thompson 9/5m44.269s 8/5m31.775s 7/5m22.382s 8/5m33.570s(5) 8/5m12.555s(9) 14
3rd MANUEL CORREIA 8/5m40.152s 8/5m3.731s 8/5m22.401s 8/5m15.209s(8) 8/5m27.711s(6) 14
4th Ian Weber 9/5m19.803s 9/5m26.019s 7/5m13.199s 8/5m30.204s(6) 8/5m17.461s(7) 13
5th JASON SUMMERS 8/5m35.289s 7/5m31.445s 5/5m25.418s 8/5m8.018s(9) 7/5m8.612s(4) 13
6th Chris Kariotakis 8/5m19.681s 8/5m37.138s 8/5m16.581s 8/5m24.711s(7) 8/5m31.556s(5) 12
7th Justin Page 6/5m42.434s 8/5m20.723s 6/5m25.832s 8/5m37.463s(4) 8/5m15.312s(8) 12
8th Allan Johnson 8/5m33.207s 8/5m38.697s 8/5m37.133s 7/5m1.345s(3) 7/5m14.724s(3) 6
9th Tee Lynch 7/5m40.400s 4/5m18.166s 8/5m9.481s 6/5m54.711s(2) 6/5m7.394s(2) 4
*result dropped