Previous Index Next
Sunday 11th July 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Short Course Trucks Heat 2 , Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0.054%)   Last Lap: 50 sec's   Race Run: 11:41 AM 12/07/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 2 David Ryan Traxxas Syd 8 5m 2.104s 36.787 35.320 1.19 Personal Best
2nd 1 Ian Weber , Pro Chill 8 5m10.103s 39.331 36.180 2.43
3rd 5 Murray Thompson Sc10,13.5 St Ives 8 5m13.651s 39.358 37.054 3.71 Personal Best
4th 3 Shane Girdham Slash, 13.5, Lipo Vis 8 5m15.010s 39.435 37.709 1.77
5th 4 Antony Geerno Slash Spec St Ives 8 5m19.662s 40.061 36.739 3.77
6th 1 Roman De Simone Sc10 Spec Syd 8 5m22.701s 40.241 37.668 2.89 Personal Best
7th 8 Justin Page SC10, Pro Syd 8 5m37.699s 42.661 39.046 2.69 Personal Best
8th 2 Tim Herridge Sc10, Spec Syd 7 5m21.413s 45.203 41.810 2.53
9th 2 Rhys Mangan Syd 6 5m29.691s 52.492 35.191 13.06
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 5 Car 3 Car 4 Car 9 Car 8 Car 7 Car 2
1 7) 44.592 1) 34.781 2) 38.141 3) 38.959 5) 39.235 6) 41.008 4) 39.070 8) 50.195 9) 67.228
2 5) 39.324 1) 37.155 2) 37.355 3) 43.056 7) 48.131 4) 41.649 6) 45.730 8) 49.373 9) 61.978
3 4) 36.231 1) 37.584 2) 39.438 3) 37.709 7) 40.241 5) 39.875 6) 39.862 8) 41.810 9) 43.905
4 3) 37.040 1) 36.180 2) 37.506 4) 39.012 6) 39.209 5) 38.695 7) 42.689 8) 43.039 9) 71.992
5 3) 35.320 1) 42.131 2) 38.336 4) 40.587 6) 36.851 5) 38.739 7) 46.175 8) 44.023 9) 49.397
6 3) 36.019 1) 38.263 2) 37.054 4) 38.157 6) 37.187 5) 38.370 7) 40.586 8) 46.731 9) 35.191
7 1) 36.358 3) 41.571 2) 37.556 4) 37.845 6) 36.739 5) 37.668 7) 39.046 8) 46.242
8 1) 37.220 2) 42.438 3) 48.265 4) 39.685 5) 42.069 6) 46.697 7) 44.541

Bold
=Best Lap (excluding first lap)