Previous Index Next
Sunday 11th July 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Novice
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Jackson Ryan 8/ 8/ * 8/
B4, Brushed,NMH 5m10.287s 5m10.287s 5m17.045s
2 Eugene Frizza 7/ 7/ * 5/
B4, 17.5 BL, Nmh 5m 7.102s 5m 7.102s 3m45.652s
3 Stephen Weakley 7/ 7/ * 7/
Tamiya Buggy, Brushed, NMHD 5m22.935s 5m22.935s 5m29.898s
4 Connor Merrill 7/ 7/ * 6/
B4, Stk 5m26.077s 5m26.077s 5m48.299s


*Driver's best result
** Sort penalty applied (1 lap)