Previous Index Next
Sunday 11th July 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Manuel Correia 10/ 9/ 10/ *
B44 5m21.748s 5m12.797s 5m21.748s
2 Mudi Widjaja 9/ 9/ 9/ *
BJ4 5m13.813s 5m31.870s 5m13.813s
3 Brian Goby 9/ 9/ * 9/
Kyosho 5m18.326s 5m18.326s 5m18.873s
4 Nick Mate 9/ 1/ 9/ *
BJ4, BL, Lipo 5m30.600s 0m38.874s 5m30.600s
5 Murray Thompson 8/ 8/ 8/ *
B44 5m 0.664s 5m 3.462s 5m 0.664s
6 Carl Righini 8/ 8/ * 5/
Durga 5m15.857s 5m15.857s 3m38.467s
7 Peter Van Der Linden 8/ 0/ 8/ *
B44 5m34.490s 0m 0.000s 5m34.490s
8 Shane Girdham 0/ 0/ * 0/ *
Schumacher Cat 0m 0.000s 0m 0.000s 0m 0.000s
9 Steve Carnt 0/ 0/ * 0/ *
BJ4, 17.5, Lipo 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)