Previous Index Next
Sunday 11th July 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


2wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Shane Edwards 9/ 9/ 9/ *
B4, 17.5, Lipo 5m13.887s 5m22.763s 5m13.887s
2 Manuel Correia 9/ 0/ 9/ *
B4 5m34.503s 0m 0.000s 5m34.503s
3 Carl Massey 9/ 8/ 9/ *
B4, Brushed, NMH 5m38.658s 5m33.957s 5m38.658s
4 Ken Anderson 8/ 8/ 8/ *
B4, Brushed, Lipos 5m 3.168s 5m16.857s 5m 3.168s
5 Mudi Widjaja 8/ 0/ 8/ *
B4, Bm, Lipo 5m 6.110s 0m 0.000s 5m 6.110s
6 Tim Herridge 8/ 8/ * 8/
B4 5m15.967s 5m15.967s 5m26.150s
7 Nick Mate 8/ 8/ * 7/
B4, 27T, Lipo 5m42.094s 5m42.094s 5m18.382s
8 Kara Dickinson 8/ 7/ 8/ *
X6, BM, Lipo 5m43.593s 5m19.587s 5m43.593s
9 David Couper 7/ 7/ 7/ *
Losi Xxx, Battries, Brushed 5m 3.916s 5m21.904s 5m 3.916s
10 Steve Carnt 0/ 0/ * 0/ *
Losi BK2, 27T, Lipo 0m 0.000s 0m 0.000s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)