Previous Index Next
Sunday 11th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Shane Edwards S 33.049
Manuel Correia 33.24
Carl Massey 34.819
Mudi Widjaja S 35.345
Ken Anderson S 35.49
Tim Herridge S 35.711
David Couper S 36.552
Kara Dickinson S 36.986
Nick Mate S 37.234
Short Course Trucks
Name ID# Fastest Lap
David Ryan S 35.178
Rhys Mangan 35.191
Ian Weber 35.223
Murray Thompson 35.893
Antony Geerno 36.205
Roman De Simone S 36.484
Justin Page 36.946
Shane Girdham 37.107
Tim Herridge S 39.417
Novice
Name ID# Fastest Lap
Connor Merrill 28.895
Jackson Ryan J 35.942
Eugene Frizza 36.627
Stephen Weakley 40.012
Truck Modified
Name ID# Fastest Lap
Ryan Andrews S 18.862
Sean Chapple S 30.883
Shane Edwards S 33.189
Brian Goby S 34.411
Justin Page 36.209
4wd Stock
Name ID# Fastest Lap
Manuel Correia 30.765
Brian Goby S 33.136
Nick Mate S 33.679
Murray Thompson 33.744
Mudi Widjaja S 33.928
Carl Righini 35.118
Peter Van Der Linden 35.554
4wd Modified
Name ID# Fastest Lap
Antony Geerno 30.129
Sean Chapple S 30.153
Mitchell Smith 30.515
Ashley Anthony S 31.002
Dave Warner S 31.109
Ryan Andrews S 32.256
2wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 9/5m5.840s
Manuel Correia 9/5m9.690s
Ken Anderson S 9/5m27.967s
Mudi Widjaja S 9/5m35.833s
Carl Massey 9/5m38.658s
Tim Herridge S 8/5m3.700s
David Couper S 8/5m17.550s
Nick Mate S 8/5m24.488s
Kara Dickinson S 8/5m35.452s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
David Ryan S 9/5m34.152s
Ian Weber 8/5m0.129s
Roman De Simone S 8/5m2.776s
Antony Geerno 8/5m4.360s
Justin Page 8/5m11.001s
Murray Thompson 8/5m13.651s
Shane Girdham 8/5m15.010s
Tim Herridge S 8/5m39.432s
Rhys Mangan 6/4m53.920s
Novice (5 min's)
Name ID# Best Lap/Times
Jackson Ryan J 9/5m31.212s
Eugene Frizza 8/5m31.240s
Stephen Weakley 8/5m32.306s
Connor Merrill 7/5m4.118s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m27.160s
Ryan Andrews S 10/5m30.954s
Shane Edwards S 9/5m6.699s
Brian Goby S 9/5m39.939s
Justin Page 8/5m26.326s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Manuel Correia 10/5m20.238s
Brian Goby S 9/5m8.324s
Mudi Widjaja S 9/5m13.813s
Murray Thompson 9/5m25.511s
Nick Mate S 9/5m30.600s
Carl Righini 8/5m1.066s
Peter Van Der Linden 8/5m21.756s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m12.199s
Antony Geerno 10/5m21.738s
Ashley Anthony S 10/5m23.493s
Mitchell Smith 10/5m25.292s
Dave Warner S 9/5m4.984s
Ryan Andrews S 9/5m6.092s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards (TQ) S 9/5m22.763s 9/5m13.887s 9/5m5.840s(10) 9/5m19.950s(10) 8/5m4.759s(9)* 20
2nd Manuel Correia 0/0m0.000s 9/5m34.503s 9/5m9.690s(9) 9/5m20.061s(9) 8/5m33.405s(7)* 18
3rd Mudi Widjaja S 0/0m0.000s 8/5m6.110s 9/5m35.833s(7) 8/5m5.906s(6)* 9/5m37.535s(10) 17
4th Ken Anderson S 8/5m16.857s 8/5m3.168s 9/5m30.580s(8) 9/5m27.967s(8) 8/5m8.749s(8)* 16
5th Tim Herridge S 8/5m15.967s 8/5m26.150s 8/5m38.322s(4)* 8/5m3.700s(7) 8/5m34.086s(6) 13
6th David Couper S 7/5m21.904s 7/5m3.916s 7/5m0.870s(3)* 8/5m17.550s(5) 8/5m40.802s(5) 10
7th Nick Mate S 8/5m42.094s 7/5m18.382s 8/5m24.488s(6) 8/5m26.292s(4) 7/5m5.584s(4)* 10
8th Kara Dickinson S 7/5m19.587s 8/5m43.593s 8/5m35.452s(5) 7/5m5.628s(3) 0/0m0.000s(0)* 8
DNS Carl Massey 8/5m33.957s 9/5m38.658s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Steve Carnt S 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Course Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st David Ryan S 8/5m8.467s 8/5m2.104s 5/3m9.421s(2)* 9/5m34.152s(10) 8/5m9.244s(10) 20
2nd Ian Weber (TQ) 8/5m0.129s 8/5m10.103s 8/5m1.223s(10) 8/5m4.179s(9) 8/5m14.321s(8)* 19
3rd Roman De Simone S 8/5m37.515s 8/5m22.701s 8/5m2.776s(9) 8/5m14.180s(8) 8/5m16.925s(7)* 17
4th Justin Page 8/5m26.593s 8/5m37.699s 7/4m44.431s(4)* 8/5m15.352s(7) 8/5m11.001s(9) 16
5th Antony Geerno 8/5m4.360s 8/5m19.662s 8/5m27.066s(8) 8/5m27.176s(6) 4/2m37.760s(3)* 14
6th Murray Thompson 8/5m17.215s 8/5m13.651s 8/5m29.557s(7) 8/5m35.007s(5)* 8/5m32.860s(6) 13
7th Tim Herridge S 6/5m29.566s 7/5m21.413s 8/5m39.432s(5) 7/5m17.766s(4)* 7/5m13.960s(5) 10
8th Shane Girdham 8/5m26.920s 8/5m15.010s 8/5m36.812s(6) 1/0m45.794s(2) 0/0m0.000s(0)* 8
9th Rhys Mangan 6/4m53.920s 6/5m29.691s 6/5m4.857s(3) 5/5m32.708s(3)* 6/5m2.099s(4) 7
*result dropped
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jackson Ryan (TQ) J 8/5m10.287s 8/5m17.045s 8/5m2.892s(10) 9/5m31.212s(10) 8/5m16.295s(10)* 20
2nd Stephen Weakley 7/5m22.935s 7/5m29.898s 8/5m32.306s(9) 7/5m13.834s(7)* 8/5m45.490s(9) 18
3rd Eugene Frizza 7/5m7.102s 5/3m45.652s 7/4m52.402s(8) 8/5m31.240s(9) 6/5m19.056s(7)* 17
4th Connor Merrill 7/5m26.077s 6/5m48.299s 7/5m14.046s(7)* 7/5m4.118s(8) 7/5m11.971s(8) 16
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 9/5m16.056s 10/5m29.847s 6/3m26.409s(7)* 10/5m27.160s(10) 10/5m27.592s(10) 20
2nd Ryan Andrews S 9/5m13.919s 9/5m1.707s 10/5m30.954s(10) 9/5m32.634s(8)* 9/5m5.559s(9) 19
3rd Shane Edwards S 9/5m25.163s 9/5m8.444s 8/5m8.470s(9) 9/5m24.579s(9) 9/5m6.699s(8)* 18
4th Brian Goby S 0/0m0.000s 8/5m2.936s 8/5m8.896s(8) 9/5m39.939s(7) 8/5m0.129s(7)* 15
5th Justin Page 6/4m11.237s 5/5m28.331s 2/1m19.195s(6)* 8/5m26.326s(6) 6/4m20.120s(6) 12
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Manuel Correia (TQ) 9/5m12.797s 10/5m21.748s 10/5m20.238s(10) 9/5m7.235s(10)* 9/5m1.823s(10) 20
2nd Brian Goby S 9/5m18.326s 9/5m18.873s 9/5m8.324s(9) 9/5m16.857s(9)* 9/5m10.563s(9) 18
3rd Mudi Widjaja S 9/5m31.870s 9/5m13.813s 0/0m0.000s(0)* 9/5m25.452s(8) 9/5m23.382s(8) 16
4th Murray Thompson 8/5m3.462s 8/5m0.664s 7/5m2.767s(7)* 8/5m4.289s(7) 9/5m25.511s(7) 14
5th Carl Righini 8/5m15.857s 5/3m38.467s 8/5m16.085s(8) 8/5m9.667s(6)* 8/5m1.066s(6) 14
6th Nick Mate S 1/0m38.874s 9/5m30.600s 2/1m15.826s(6) 8/5m12.729s(5)* 8/5m6.219s(5) 11
7th Peter Van Der Linden 0/0m0.000s 8/5m34.490s 1/0m48.278s(5) 8/5m21.756s(4) 7/5m4.858s(4)* 9
DNS Shane Girdham 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Steve Carnt S 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony S 9/5m19.437s 10/5m26.877s 10/5m23.493s(9) 9/5m14.259s(6)* 10/5m27.720s(9) 18
2nd Antony Geerno 10/5m30.940s 10/5m21.738s 10/5m25.984s(8) 10/5m35.331s(10) 9/5m2.620s(8)* 18
3rd Mitchell Smith 10/5m29.859s 9/5m8.074s 0/0m0.000s(0)* 9/5m12.978s(7) 10/5m25.292s(10) 17
4th Dave Warner S 0/0m0.000s 0/0m0.000s 9/5m17.607s(6)* 9/5m4.984s(9) 9/5m6.702s(7) 16
5th Sean Chapple (TQ) S 10/5m16.627s 10/5m12.774s 10/5m12.199s(10) 3/2m8.012s(5)* 7/3m50.402s(5) 15
6th Ryan Andrews S 0/0m0.000s 0/0m0.000s 9/5m6.092s(7) 9/5m8.555s(8) 9/5m11.896s(6)* 15
*result dropped