Previous Index Next
Sunday 11th July 2009
Alycat - Finals (Combined) - 4wd Modified
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Ashley Anthony 1st 10/ 5m23.493s (9) 9/ 5m14.259s (6) * 10/ 5m27.720s (9) (18)
Antony Geerno 2nd 10/ 5m25.984s (8) 10/ 5m35.331s (10) 9/ 5m2.620s (8) * (18)
Mitchell Smith 3rd 0/ (0) * 9/ 5m12.978s (7) 10/ 5m25.292s (10) (17)
Dave Warner 4th 9/ 5m17.607s (6) * 9/ 5m4.984s (9) 9/ 5m6.702s (7) (16)
Sean Chapple 5th 10/ 5m12.199s (10) 3/ 2m8.012s (5) * 7/ 3m50.402s (5) (15)
Ryan Andrews 6th 9/ 5m6.092s (7) 9/ 5m8.555s (8) 9/ 5m11.896s (6) * (15)

* result dropped