Previous Index Next
Sunday Race Meeting & Vintage Meet 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 30 March 2009


Trucks Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 56 sec's   Race Run: 4:36 PM 12/04/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Sean Chapple T4, Brushless, Batteries, Mod Syd 10 5m 6.854s 31.013 30.142 0.69
2nd 3 Ryan Andrews T4, BL, Lipo Chill 10 5m 8.573s 30.919 29.694 0.90
3rd 4 Ryan Holden Vic 8 5m 9.456s 39.443 37.036 2.72
4th 3 Murray Thompson MF2, 17.5, Lipo Stives 8 5m24.392s 40.703 36.311 5.38
5 Mark Clark Losi Speed T, 4800BL, Lipo Syd 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3
1 1) 27.730 2) 30.294 3) 33.351 4) 39.471
2 1) 31.454 2) 30.771 3) 37.208 4) 53.102
3 1) 32.216 2) 31.308 3) 37.341 4) 36.311
4 1) 30.958 2) 31.597 3) 42.329 4) 38.846
5 1) 30.279 2) 30.357 3) 39.349 4) 37.864
6 1) 30.903 2) 30.085 3) 38.230 4) 38.452
7 1) 30.142 2) 31.201 3) 37.036 4) 42.645
8 1) 31.743 2) 30.407 3) 44.612 4) 37.701
9 1) 30.144 2) 29.694
10 1) 31.285 2) 32.859

Bold
=Best Lap (excluding first lap)