Previous Index Next
Sunday Race Meeting & Vintage Meet 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 30 March 2009


Trucks
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Sean Chapple 10/ 10/ 10/ 10/ *
T4, Brushless, Batteries, Mod 5m 1.893s 5m 8.956s 5m 9.458s 5m 1.893s
2 Ryan Andrews 10/ 10/ * 10/ 5/
T4, BL, Lipo 5m11.386s 5m11.386s 5m23.050s 2m44.748s
3 Murray Thompson 9/ 6/ 7/ 9/ *
MF2, 17.5, Lipo 5m18.487s 4m11.024s 5m40.483s 5m18.487s
4 Ryan Holden 9/ 9/ * 6/ 3/
5m18.702s 5m18.702s 5m29.451s 1m44.472s
5 Mark Clark 8/ 8/ * 7/ 8/
Losi Speed T, 4800BL, Lipo 5m24.054s 5m24.054s 5m 1.872s 5m25.608s


*Driver's best result
** Sort penalty applied (1 lap)