Previous Index Next
Sunday Race Meeting & Vintage Meet 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Monday, 30 March 2009


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Roman De Simone 10/ 10/ 10/ * 10/
BJ4, 13.5, Lipo 5m12.038s 5m22.684s 5m12.038s 5m18.435s
2 Eric Lee 10/ 6/ 10/ * 0/
B44, 17.5, Batt/Lipo 5m12.609s 3m13.933s 5m12.609s 0m 0.000s
3 Ian Thorn 10/ 10/ * 10/ 0/
B44, Bl, NMHD 5m14.860s 5m14.860s 5m19.122s 0m 0.000s
4 Shane Edwards 10/ 10/ 10/ * 10/
B44, Brushed, Batteries, Mod 5m15.043s 5m18.720s 5m15.043s 5m18.132s
5 Jones Lee 10/ 9/ 9/ 10/ *
B44, Brush, Lipo 5m24.305s 5m19.514s 5m10.219s 5m24.305s
6 Richard Bagguley 10/ 9/ 10/ * 9/
B44, BM, Lipo 5m25.178s 5m 1.028s 5m25.178s 5m21.373s
7 Ben Cosgrove 9/ 9/ * 9/ 4/
Lazer,brushed, Batteries 5m17.932s 5m17.932s 5m27.402s 2m21.957s
8 Jennie Thorn 9/ 9/ * 2/ 8/
Losi XXX, Brushless, Batteries 5m30.930s 5m30.930s 1m22.181s 5m30.381s
9 Ashley Mongan 8/ 5/ 8/ * 4/
B44, Brushed, NMH 5m 0.434s 5m27.597s 5m 0.434s 2m36.831s


*Driver's best result
** Sort penalty applied (1 lap)