Previous Index Next
Sunday 11th July 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Short Course Trucks Final, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 24 sec's   (1st lap=0.072%)   Last Lap: 50 sec's   Race Run: 1:42 PM 9/08/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Roman De Simone Sc10 Spec Syd 9 5m13.978s 37.422 35.920 1.35
2nd 1 Ian Weber , Pro Chill 9 5m18.964s 38.656 35.543 1.99
3rd 2 Justin Page SC10, Pro Syd 9 5m26.299s 39.461 35.985 3.06
4th 5 Murray Thompson Sc10,13.5 St Ives 9 5m33.899s 40.123 36.709 2.44 Personal Best
5th 6 Allan Johnson Sc10, 10.5 BL, Lipo Sma 8 5m 3.844s 41.174 37.529 3.47
6th 4 Steven Arnold Traxxas Slash, Pro Syd 8 5m 6.799s 41.316 37.319 2.98
7th 8 Chris Jones Vis 8 5m18.753s 43.280 25.999 10.59 Personal Best
8th 7 Sebastian Voll Slash, Spec Syd 8 5m27.124s 44.082 36.568 3.45
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 6 Car 4 Car 8 Car 7
1 4) 14.597 1) 9.710 2) 10.606 3) 12.915 5) 15.620 7) 17.585 6) 15.788 8) 18.547
2 3) 37.874 1) 40.392 2) 39.502 4) 40.622 6) 45.886 5) 41.468 7) 46.736 8) 47.101
3 2) 36.516 3) 39.143 1) 36.130 4) 40.476 6) 40.840 5) 37.997 8) 48.969 7) 45.227
4 1) 37.663 2) 39.489 4) 45.957 3) 36.844 6) 46.911 5) 37.319 8) 52.835 7) 47.756
5 1) 40.427 2) 38.649 4) 41.029 3) 38.251 6) 39.271 5) 46.576 8) 53.649 7) 42.555
6 1) 35.991 2) 41.705 4) 40.221 3) 43.717 6) 37.958 5) 43.902 8) 28.067 7) 36.568
7 1) 37.303 2) 35.543 3) 39.940 4) 42.040 6) 39.829 5) 40.527 8) 46.710 7) 44.543
8 1) 37.687 2) 38.661 3) 36.929 4) 36.709 5) 37.529 6) 41.425 7) 25.999 8) 44.827
9 1) 35.920 2) 35.672 3) 35.985 4) 42.325

Bold
=Best Lap (excluding first lap)