Previous Index Next
Sunday 11th July 2009
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


Short Course Trucks Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 24 sec's   (1st lap=0.072%)   Last Lap: 50 sec's   Race Run: 4:03 PM 9/08/2009




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 1 Roman De Simone Sc10 Spec Syd 9 5m11.625s 37.509 36.405 1.46 Personal Best
2nd 2 Justin Page SC10, Pro Syd 9 5m16.711s 38.239 35.675 2.31
3rd 6 Allan Johnson Sc10, 10.5 BL, Lipo Sma 9 5m25.015s 38.884 37.521 1.68 Personal Best
4th 1 Ian Weber , Pro Chill 9 5m27.547s 39.689 35.438 6.64
5th 4 Steven Arnold Traxxas Slash, Pro Syd 8 5m 0.903s 41.330 36.620 3.40
6th 5 Murray Thompson Sc10,13.5 St Ives 8 5m 8.046s 42.104 39.538 1.82
7th 7 Sebastian Voll Slash, Spec Syd 8 5m10.564s 42.620 37.957 4.13
8th 8 Chris Jones Vis 7 5m33.639s 46.469 42.614 4.15
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 1 Car 4 Car 5 Car 7 Car 8
1 3) 11.547 2) 10.798 7) 13.939 1) 10.033 4) 11.588 6) 13.312 5) 12.220 8) 54.824
2 5) 41.234 2) 38.436 4) 37.719 1) 36.059 7) 47.214 6) 42.562 3) 39.058 8) 46.226
3 3) 37.557 4) 43.034 2) 37.521 1) 36.205 7) 41.121 6) 39.538 5) 43.882 8) 42.614
4 2) 36.405 4) 35.675 3) 38.223 1) 36.096 7) 44.105 5) 41.928 6) 45.128 8) 52.654
5 1) 36.614 3) 40.516 2) 40.273 4) 56.298 6) 38.405 7) 45.700 5) 41.060 8) 42.728
6 1) 36.622 2) 37.787 3) 38.863 4) 35.438 6) 42.878 5) 41.496 7) 50.949 8) 43.140
7 1) 36.873 2) 37.015 3) 42.755 4) 39.628 5) 36.620 6) 40.573 7) 40.310 8) 51.453
8 1) 37.261 2) 35.874 4) 37.704 3) 35.803 5) 38.972 6) 42.937 7) 37.957
9 1) 37.512 2) 37.576 3) 38.018 4) 41.987

Bold
=Best Lap (excluding first lap)