Previous Index Next
Sunday 11th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Manuel Correia 33.338
Mudi Widjaja S 34.707
Ruben Vezoso 34.881
Michael Toms 35.131
Ken Anderson S 35.492
Nick Mate S 37.515
2wd Modified
Name ID# Fastest Lap
Ben Panic 31.17
Michael Harlow S 31.259
Craig McPhee 32.607
Cam Sautelle 33.397
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 31.571
Shane Edwards S 32.99
Robert Russell S 33.084
Roman De Simone S 33.531
Edwin Ip S 33.847
Mitchell Smith 36.441
Short Course Trucks
Name ID# Fastest Lap
Chris Jones 25.999
Ian Weber 34.591
Justin Page 35.251
Roman De Simone S 35.868
Steven Arnold 36.535
Sebastian Voll 36.568
Murray Thompson 36.709
Allan Johnson 37.466
Novice
Name ID# Fastest Lap
Riley Hildich 24.328
Scott Griffiths 34.047
Nicholas Hand 34.544
Jackson Ryan J 35.055
Nathan Russell S 35.459
Eugene Frizza 35.693
Zac Tremlett 35.854
Michelle Nield 36.395
Connor Tremlett 37.059
Vee Shahinian 38.304
Mat Hawkins 39.256
Oran Jiang 39.846
Ross Cooper 40.696
Taylah Hildich 69.567
4wd Stock
Name ID# Fastest Lap
Shane Edwards S 31.539
Robert Russell S 32.088
Edwin Ip S 32.273
Tony Glanville 32.479
Scott Tremlett 32.559
Brendan Speechley 32.857
Michael Toms 32.884
Trent Comiskey 33.591
Nick Mate S 33.916
Carl Righini 34.043
Allen Boyer 34.117
Kirk Tremlett 34.313
4wd Modified
Name ID# Fastest Lap
David Ryan S 29.481
Sean Chapple S 29.516
Mitchell Smith 29.568
Cam Sautelle 30.444
John Hoang 30.986
Murray Thompson 32.567
2wd Stock (5 min's)
Name ID# Best Lap/Times
Manuel Correia 9/5m8.870s
Ruben Vezoso 9/5m24.649s
Mudi Widjaja S 9/5m28.578s
Ken Anderson S 9/5m37.449s
Michael Toms 8/5m10.663s
Nick Mate S 8/5m34.965s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Michael Harlow S 10/5m13.076s
Cam Sautelle 9/5m11.374s
Ben Panic 8/4m34.248s
Craig McPhee 8/4m44.123s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 9/5m1.914s
Shane Edwards S 9/5m8.041s
Robert Russell S 9/5m20.713s
Roman De Simone S 9/5m21.078s
Edwin Ip S 9/5m21.544s
Mitchell Smith 2/1m11.871s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
Ian Weber 9/5m7.629s
Roman De Simone S 9/5m11.625s
Justin Page 9/5m12.070s
Allan Johnson 9/5m25.015s
Murray Thompson 9/5m33.899s
Steven Arnold 9/5m34.763s
Sebastian Voll 8/5m0.261s
Chris Jones 8/5m18.753s
Novice (5 min's)
Name ID# Best Lap/Times
Jackson Ryan J 9/5m21.974s
Nathan Russell S 8/5m11.772s
Nicholas Hand 8/5m16.976s
Michelle Nield 8/5m17.186s
Connor Tremlett 8/5m20.726s
Scott Griffiths 8/5m28.330s
Eugene Frizza 8/5m33.813s
Vee Shahinian 7/5m2.855s
Ross Cooper 7/5m8.805s
Mat Hawkins 7/5m12.877s
Oran Jiang 7/5m20.989s
Zac Tremlett 6/5m30.146s
Riley Hildich 5/4m51.130s
Taylah Hildich 4/5m13.829s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 10/5m21.395s
Edwin Ip S 10/5m25.920s
Michael Toms 9/5m6.380s
Scott Tremlett 9/5m11.138s
Tony Glanville 9/5m12.644s
Brendan Speechley 9/5m13.778s
Robert Russell S 9/5m15.375s
Trent Comiskey 9/5m18.924s
Carl Righini 9/5m23.776s
Allen Boyer 8/5m0.492s
Nick Mate S 8/5m0.569s
Kirk Tremlett 8/5m8.784s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m8.872s
Mitchell Smith 10/5m10.704s
Cam Sautelle 10/5m11.056s
David Ryan S 10/5m14.755s
John Hoang 9/5m4.996s
Murray Thompson 8/5m4.126s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ruben Vezoso 8/5m5.647s 9/5m31.876s 7/5m5.638s(5)* 8/5m0.908s(10) 9/5m24.649s(10) 20
2nd Mudi Widjaja S 0/0m0.000s 9/5m35.304s 9/5m28.578s(9) 8/5m14.962s(7)* 8/5m9.642s(9) 18
3rd Ken Anderson S 8/5m0.286s 9/5m37.449s 8/5m12.479s(8) 8/5m3.692s(9) 8/5m17.590s(7)* 17
4th Michael Toms 0/0m0.000s 8/5m24.754s 8/5m23.578s(7)* 8/5m10.663s(8) 8/5m15.208s(8) 16
5th Nick Mate S 7/5m0.404s 8/5m34.965s 7/5m0.080s(6) 7/5m8.039s(6) 7/5m14.149s(6)* 12
6th Manuel Correia (TQ) 9/5m30.390s 9/5m18.077s 9/5m8.870s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Michael Harlow (TQ) S 0/0m0.000s 10/5m31.608s 10/5m13.076s(10) 10
2nd Cam Sautelle 7/4m28.361s 9/5m15.580s 9/5m11.374s(9) 9
DNS Ben Panic 8/4m34.248s 4/5m28.773s 0/0m0.000s(0) 0
DNS Craig McPhee 8/4m44.123s 8/5m4.750s 0/0m0.000s(0) 0
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards S 9/5m26.583s 9/5m17.091s 0/0m0.000s(0)* 9/5m8.041s(9) 9/5m16.632s(10) 19
2nd Sean Chapple (TQ) S 9/5m13.356s 9/5m1.914s 5/2m42.023s(8) 9/5m2.338s(10) 0/0m0.000s(0)* 18
3rd Edwin Ip S 9/5m26.493s 9/5m33.582s 9/5m23.288s(10) 9/5m25.479s(7)* 9/5m21.544s(8) 18
4th Robert Russell S 9/5m23.171s 9/5m20.713s 9/5m25.279s(9) 9/5m21.085s(8) 7/5m2.930s(7)* 17
5th Roman De Simone S 9/5m29.093s 6/5m44.201s 0/0m0.000s(0)* 9/5m33.616s(6) 9/5m21.078s(9) 15
DNS Mitchell Smith 2/1m11.871s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Short Course Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Roman De Simone S 9/5m16.297s 9/5m16.749s 9/5m13.978s(10) 9/5m14.361s(9)* 9/5m11.625s(10) 20
2nd Ian Weber (TQ) 9/5m7.629s 9/5m33.054s 9/5m18.964s(9) 9/5m11.706s(10) 9/5m27.547s(7)* 19
3rd Justin Page 9/5m12.070s 9/5m19.847s 9/5m26.299s(8)* 9/5m24.533s(8) 9/5m16.711s(9) 17
4th Allan Johnson 8/5m20.581s 8/5m15.870s 8/5m3.844s(6)* 9/5m43.650s(7) 9/5m25.015s(8) 15
5th Murray Thompson 9/5m35.521s 8/5m9.760s 9/5m33.899s(7) 8/5m31.274s(4)* 8/5m8.046s(5) 12
6th Steven Arnold 8/5m0.364s 9/5m34.763s 8/5m6.799s(5) 8/5m17.239s(5)* 8/5m0.903s(6) 11
7th Sebastian Voll 8/5m27.816s 7/5m12.436s 8/5m27.124s(3)* 8/5m0.261s(6) 8/5m10.564s(4) 10
8th Chris Jones 7/5m13.611s 6/5m37.844s 8/5m18.753s(4) 7/5m12.931s(3) 7/5m33.639s(3)* 7
*result dropped
Novice A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jackson Ryan (TQ) J 8/5m34.337s 8/5m2.409s 0/0m0.000s(0)* 8/5m10.306s(10) 9/5m21.974s(10) 20
2nd Scott Griffiths 7/5m2.248s 7/5m32.944s 8/5m29.314s(9) 8/5m28.330s(9) 0/0m0.000s(0)* 18
3rd Nathan Russell S 8/5m26.798s 8/5m16.098s 8/5m11.772s(10) 8/5m36.973s(7) 3/1m55.106s(5)* 17
4th Nicholas Hand 8/5m16.976s 8/5m36.076s 8/5m39.281s(6)* 8/5m34.865s(8) 7/5m6.529s(8) 16
5th Connor Tremlett 7/5m20.247s 7/5m8.198s 7/5m9.585s(4)* 7/5m6.169s(6) 8/5m20.726s(9) 15
6th Eugene Frizza 7/5m8.582s 7/5m0.417s 8/5m33.813s(8) 7/5m12.918s(4)* 6/4m58.948s(6) 14
7th Michelle Nield 8/5m17.186s 7/5m7.167s 8/5m35.858s(7) 6/4m15.676s(3)* 7/5m8.587s(7) 14
8th Mat Hawkins 7/5m27.886s 7/5m46.338s 6/5m18.703s(3)* 7/5m12.877s(5) 2/1m41.916s(4) 9
9th Vee Shahinian 7/5m16.677s 7/5m22.895s 7/5m2.855s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
DNS Oran Jiang 7/5m20.989s 5/3m39.225s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Novice B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ross Cooper 6/4m39.479s 0/0m0.000s 0/0m0.000s(0)* 7/5m13.399s(10) 7/5m8.805s(10) 20
2nd Zac Tremlett 5/5m5.804s 6/5m47.376s 6/5m30.146s(10) 4/3m1.690s(8)* 6/5m41.214s(9) 19
3rd Taylah Hildich 2/4m31.853s 0/0m0.000s 4/5m13.829s(9) 4/5m41.360s(7)* 3/4m12.176s(8) 17
4th Riley Hildich 4/4m34.472s 4/4m37.599s 0/0m0.000s(0) 5/4m51.130s(9) 0/0m0.000s(0)* 9
*result dropped
4wd Stock A
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shane Edwards S 9/5m1.342s 10/5m32.327s 10/5m25.204s(10) 10/5m21.395s(10) 9/5m12.243s(8)* 20
2nd Edwin Ip (TQ) S 10/5m32.063s 10/5m28.607s 9/5m0.478s(9) 9/5m12.798s(9)* 10/5m25.920s(10) 19
3rd Tony Glanville 8/5m21.400s 9/5m15.052s 9/5m18.841s(8) 8/4m52.700s(5)* 9/5m12.644s(7) 15
4th Michael Toms 8/5m15.696s 9/5m23.384s 8/5m3.433s(5) 8/5m10.312s(3)* 9/5m6.380s(9) 14
5th Brendan Speechley 6/5m2.562s 9/5m40.820s 9/5m30.047s(6) 9/5m13.778s(8) 8/5m6.400s(4)* 14
6th Robert Russell S 4/2m16.184s 9/5m21.694s 9/5m29.048s(7) 9/5m15.375s(7) 1/0m46.515s(2)* 14
7th Carl Righini 9/5m23.776s 9/5m41.989s 8/5m12.453s(4)* 8/5m2.314s(4) 8/5m1.948s(6) 10
8th Allen Boyer 8/5m33.853s 8/5m0.492s 8/5m20.111s(3) 8/5m11.460s(2)* 8/5m4.106s(5) 8
9th Trent Comiskey 9/5m18.924s 9/5m27.163s 7/4m57.079s(1) 9/5m33.837s(6) 0/0m0.000s(0)* 7
10th Scott Tremlett 8/5m7.707s 9/5m11.138s 8/5m39.697s(2) 1/0m36.041s(1)* 7/4m5.151s(3) 5
*result dropped
4wd Stock B
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nick Mate S 4/5m21.934s 8/5m0.569s 8/5m3.518s(10) 10
DNS Kirk Tremlett 0/0m0.000s 8/5m8.784s 0/0m0.000s(0) 0
DNS Manuel Correia 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Cam Sautelle 10/5m23.138s 10/5m24.717s 10/5m35.608s(8)* 10/5m11.056s(9) 10/5m18.803s(10) 19
2nd Mitchell Smith (TQ) 10/5m27.960s 10/5m19.779s 10/5m10.704s(10) 10/5m30.529s(7)* 10/5m30.201s(8) 18
3rd David Ryan S 10/5m21.303s 0/0m0.000s 10/5m16.321s(9) 10/5m14.755s(8)* 10/5m20.314s(9) 18
4th Sean Chapple S 10/5m21.090s 5/2m36.622s 9/5m5.790s(7) 10/5m8.872s(10) 5/2m33.721s(5)* 17
5th John Hoang 9/5m4.996s 8/5m4.487s 9/5m10.838s(6) 9/5m10.867s(6)* 9/5m7.070s(7) 13
6th Murray Thompson 8/5m43.167s 8/5m4.126s 8/5m15.110s(5) 7/4m14.970s(5)* 8/5m19.317s(6) 11
*result dropped