Previous Index Next
Sunday 11th July 2009
Alycat - Finals (Combined) - 4wd Modified
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Cam Sautelle 1st 10/ 5m35.608s (8) * 10/ 5m11.056s (9) 10/ 5m18.803s (10) (19)
Mitchell Smith 2nd 10/ 5m10.704s (10) 10/ 5m30.529s (7) * 10/ 5m30.201s (8) (18)
David Ryan 3rd 10/ 5m16.321s (9) 10/ 5m14.755s (8) * 10/ 5m20.314s (9) (18)
Sean Chapple 4th 9/ 5m5.790s (7) 10/ 5m8.872s (10) 5/ 2m33.721s (5) * (17)
John Hoang 5th 9/ 5m10.838s (6) 9/ 5m10.867s (6) * 9/ 5m7.070s (7) (13)
Murray Thompson 6th 8/ 5m15.110s (5) 7/ 4m14.970s (5) * 8/ 5m19.317s (6) (11)

* result dropped