Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 8 March 2009


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3 Rnd 4
1 Ian Thorn 11/ 10/ 10/ 10/ 11/ *
B44, Bl, NMHD 5m21.379s 5m 9.607s 5m13.769s 5m 9.738s 5m21.379s
2 Roman De Simone 10/ 10/ 10/ 10/ 10/ *
BJ4, 13.5, Lipo 5m 1.850s 5m12.099s 5m 9.525s 5m 5.484s 5m 1.850s
3 Antony Geerno 10/ 10/ 10/ 10/ * 0/
Schumaker Cat, 13.5, Lipo 5m 2.656s 5m10.130s 5m13.056s 5m 2.656s 0m 0.000s
4 Edwin Ip 10/ 10/ 3/ 10/ * 10/
TRF501X, Brushless, Lipo 5m 6.231s 5m15.141s 1m38.415s 5m 6.231s 5m 7.407s
5 Trent Johnson 10/ 9/ 10/ * 5/ 9/
B44, 13.5, Lipo 5m20.701s 5m11.955s 5m20.701s 2m51.338s 5m 1.815s
6 Jones Lee 10/ 9/ 9/ 9/ 10/ *
B44, Brush, Lipo 5m22.242s 5m 6.679s 5m 4.207s 5m 8.890s 5m22.242s
7 Ben Cosgrove 9/ 9/ * 6/ 3/ 9/
Lazer,brushed, Batteries 5m 5.146s 5m 5.146s 3m 8.135s 3m46.435s 5m 6.410s
8 Mudi Widjaja 9/ 9/ * 7/ 9/ 5/
B4, Bm, Lipo 5m10.308s 5m10.308s 3m53.746s 5m10.388s 2m48.010s
9 Jennie Thorn 9/ 9/ 8/ 9/ * 9/
Losi XXX, Brushless, Batteries 5m14.628s 5m21.754s 5m 3.489s 5m14.628s 5m29.524s


*Driver's best result
** Sort penalty applied (1 lap)