Previous Index Next
Saturday 18th July 2009
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Richard Bagguley 10/ 9/ 10/ *
B44, BM, Lipo 5m23.202s 5m13.052s 5m23.202s
2 Daniel Curby 9/ 9/ * 9/
B44 5m 5.863s 5m 5.863s 5m14.157s
3 Brian Goby 9/ 9/ 9/ *
Kyosho 5m 7.728s 5m 8.840s 5m 7.728s
4 Wayne Dickerson 9/ 9/ * 8/
Hot Bodies D4,17.5 5m13.729s 5m13.729s 5m 5.359s
5 Brendan Neal 9/ 9/ * 1/
Baldre 5m17.961s 5m17.961s 0m 4.184s
6 Brendan Speechley 9/ 9/ 9/ *
ZX5, 27T 5m32.591s 5m42.588s 5m32.591s
7 Shane Girdham 8/ 8/ * 6/
B44 4m50.923s 4m50.923s 5m24.504s
8 Shannon Adamson 8/ 7/ 8/ *
B44 5m26.082s 4m 7.703s 5m26.082s


*Driver's best result
** Sort penalty applied (1 lap)