Previous Index Next
Saturday 18th July 2009
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



Fastest Times of Day

Novice
Name ID# Fastest Lap
Nathan Russell S 35.567
Ross Cooper 38.403
Tee Lynch 39.279
Michelle Nield 39.537
2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 27.091
Jason Summers 33.3
Wayne Dickerson S 35.506
Truck Modified
Name ID# Fastest Lap
Sean Chapple S 32.813
Ryan Andrews S 34.224
Glen Andrews S 34.598
Shane Edwards S 35.102
Ruben Vezoso 35.758
Brian Goby S 35.795
Robert Russell S 36.492
Short Course Trucks
Name ID# Fastest Lap
Ian Webber 34.778
Murray Thompson 36.458
Justin Page 36.925
Jason Summers 38.028
Rhys Mangan 40.436
Brendan Neal 40.581
Tim Herridge S 40.654
Tee Lynch 43.033
4wd Stock
Name ID# Fastest Lap
Richard Bagguley 32.728
Daniel Curby 32.908
Shane Girdham 33.459
Wayne Dickerson S 34.787
Brian Goby S 35.202
Shannon Adamson 35.915
Brendan Speechley 35.932
Brendan Neal 36.392
4wd Modified
Name ID# Fastest Lap
Ryan Andrews S 31.579
Dave Warner S 31.938
Sean Chapple S 31.958
Glen Andrews S 32.995
Novice (5 min's)
Name ID# Best Lap/Times
Nathan Russell S 9/5m21.914s
Michelle Nield 8/5m6.736s
Tee Lynch 8/5m7.325s
Ross Cooper 8/5m27.289s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony S 10/5m17.997s
Jason Summers 10/5m30.113s
Wayne Dickerson S 9/5m7.459s
Truck Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m11.793s
Ryan Andrews S 10/5m37.537s
Glen Andrews S 9/5m9.485s
Brian Goby S 9/5m11.304s
Shane Edwards S 9/5m16.927s
Robert Russell S 9/5m18.411s
Ruben Vezoso 9/5m24.623s
Short Course Trucks (5 min's)
Name ID# Best Lap/Times
Murray Thompson 9/5m7.505s
Ian Webber 9/5m7.667s
Justin Page 9/5m26.885s
Jason Summers 9/5m27.142s
Tim Herridge S 8/5m9.815s
Brendan Neal 8/5m11.943s
Tee Lynch 8/5m32.877s
Rhys Mangan 7/4m39.693s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Richard Bagguley 10/5m23.202s
Daniel Curby 10/5m26.507s
Wayne Dickerson S 9/5m0.705s
Brian Goby S 9/5m7.728s
Brendan Neal 9/5m17.961s
Shane Girdham 9/5m28.551s
Brendan Speechley 9/5m32.591s
Shannon Adamson 8/5m26.082s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m1.432s
Ryan Andrews S 10/5m21.577s
Dave Warner S 10/5m23.777s
Glen Andrews S 9/5m6.660s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nathan Russell (TQ) S 8/5m1.061s 9/5m30.232s 9/5m21.914s(10) 8/5m11.787s(10)* 9/5m34.515s(10) 20
2nd Michelle Nield 6/5m5.352s 8/5m9.993s 8/5m6.736s(9) 7/5m9.650s(7)* 8/5m29.744s(9) 18
3rd Tee Lynch 0/0m0.000s 8/5m7.325s 8/5m15.381s(8) 8/5m36.585s(8)* 8/5m33.048s(8) 16
4th Ross Cooper 1/0m4.021s 7/5m39.604s 2/0m47.822s(7)* 8/5m27.289s(9) 7/5m26.473s(7) 16
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) S 10/5m17.997s 9/5m13.231s 3/2m34.591s(8)* 10/5m31.161s(10) 9/5m15.053s(10) 20
2nd Jason Summers 9/5m35.864s 9/5m18.509s 10/5m30.113s(10) 9/5m1.880s(9) 9/5m16.494s(9)* 19
3rd Wayne Dickerson S 9/5m22.574s 6/3m17.869s 9/5m7.459s(9) 9/5m29.094s(8)* 9/5m21.682s(8) 17
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 10/5m11.793s 0/0m0.000s 10/5m24.954s(10) 9/5m2.923s(10) 9/5m7.167s(10)* 20
2nd Ryan Andrews S 8/5m4.354s 8/5m20.250s 10/5m37.537s(9) 9/5m10.105s(9) 9/5m12.322s(8)* 18
3rd Brian Goby S 9/5m21.846s 9/5m31.902s 9/5m11.304s(8) 8/5m14.248s(7)* 9/5m24.691s(7) 15
4th Glen Andrews S 1/0m4.287s 9/5m25.341s 0/0m0.000s(0)* 1/0m3.839s(5) 9/5m9.485s(9) 14
5th Robert Russell S 9/5m28.531s 9/5m30.534s 9/5m18.411s(6) 9/5m28.924s(8) 9/5m27.428s(6)* 14
6th Ruben Vezoso 0/0m0.000s 0/0m0.000s 9/5m24.623s(5) 8/5m18.188s(6) 8/5m16.596s(5)* 11
7th Shane Edwards S 9/5m41.028s 9/5m22.341s 9/5m16.927s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped
Short Course Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Summers 1/0m4.159s 9/5m41.380s 9/5m38.810s(7)* 9/5m27.142s(10) 9/5m35.979s(10) 20
2nd Murray Thompson 8/5m15.568s 9/5m29.734s 9/5m7.505s(10) 8/5m1.250s(8) 6/3m42.664s(3)* 18
3rd Ian Webber (TQ) 9/5m20.871s 9/5m31.630s 9/5m7.667s(9) 9/5m38.984s(9) 9/5m45.118s(9)* 18
4th Justin Page 9/5m26.885s 9/5m29.640s 9/5m33.034s(8) 8/5m12.208s(7) 8/5m20.022s(7)* 15
5th Tim Herridge S 8/5m22.340s 8/5m36.576s 8/5m29.039s(5) 8/5m34.864s(5)* 8/5m9.815s(8) 13
6th Brendan Neal 8/5m26.309s 8/5m18.094s 8/5m11.943s(6) 8/5m19.431s(6) 8/5m23.965s(6)* 12
7th Tee Lynch 8/5m32.877s 7/5m41.918s 8/5m38.153s(4) 8/5m43.987s(4) 7/5m37.456s(4)* 8
8th Rhys Mangan 7/5m17.558s 7/5m10.909s 7/5m25.649s(3) 6/5m7.334s(3)* 7/4m39.693s(5) 8
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Daniel Curby 9/5m5.863s 9/5m14.157s 9/5m9.259s(10) 10/5m26.507s(10) 9/5m16.397s(9)* 20
2nd Wayne Dickerson S 9/5m13.729s 8/5m5.359s 9/5m11.773s(9) 9/5m34.673s(7)* 9/5m0.705s(10) 19
3rd Richard Bagguley (TQ) 9/5m13.052s 10/5m23.202s 5/2m22.696s(5)* 10/5m31.685s(9) 9/5m29.833s(8) 17
4th Shane Girdham 8/4m50.923s 6/5m24.504s 8/5m12.385s(6) 9/5m28.551s(8) 2/0m58.293s(6)* 14
5th Brendan Speechley 9/5m42.588s 9/5m32.591s 8/5m2.679s(7) 9/5m36.159s(6)* 9/5m46.655s(7) 14
6th Brian Goby S 9/5m8.840s 9/5m7.728s 9/5m26.843s(8) 4/1m57.301s(5) 0/0m0.000s(0)* 13
7th Shannon Adamson 7/4m7.703s 8/5m26.082s 3/1m25.828s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
DNS Brendan Neal 9/5m17.961s 1/0m4.184s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Sean Chapple (TQ) S 10/5m1.432s 10/5m31.551s 10/5m14.027s(10) 10/5m6.706s(10) 10/5m23.321s(9)* 20
2nd Ryan Andrews S 9/5m19.583s 0/0m0.000s 9/5m14.505s(9) 10/5m30.933s(8)* 10/5m21.577s(10) 19
3rd Dave Warner S 0/0m0.000s 4/2m0.284s 3/1m13.556s(7)* 10/5m28.669s(9) 10/5m23.777s(8) 17
4th Glen Andrews S 6/3m28.836s 9/5m35.855s 9/5m25.401s(8) 9/5m42.142s(7)* 9/5m6.660s(7) 15
*result dropped