Previous Index Next
Saturday 18th July 2009
Alycat - Finals (Combined) - Short Course Trucks
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 24 May 2009



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Summers 1st 9/ 5m38.810s (7) * 9/ 5m27.142s (10) 9/ 5m35.979s (10) (20)
Murray Thompson 2nd 9/ 5m7.505s (10) 8/ 5m1.250s (8) 6/ 3m42.664s (3) * (18)
Ian Webber 3rd 9/ 5m7.667s (9) 9/ 5m38.984s (9) 9/ 5m45.118s (9) * (18)
Justin Page 4th 9/ 5m33.034s (8) 8/ 5m12.208s (7) 8/ 5m20.022s (7) * (15)
Tim Herridge 5th 8/ 5m29.039s (5) 8/ 5m34.864s (5) * 8/ 5m9.815s (8) (13)
Brendan Neal 6th 8/ 5m11.943s (6) 8/ 5m19.431s (6) 8/ 5m23.965s (6) * (12)
Tee Lynch 7th 8/ 5m38.153s (4) 8/ 5m43.987s (4) 7/ 5m37.456s (4) * (8)
Rhys Mangan 8th 7/ 5m25.649s (3) 6/ 5m7.334s (3) * 7/ 4m39.693s (5) (8)

* result dropped