Previous Index Next
Alternate Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 28 February 2009



Fastest Times of Day

Trucks
Name ID# Fastest Lap
Sean Chapple S 29.56
Paul Chen S 30.164
Yung Wang S 30.79
Shane Edwards S 30.961
Eugene Frizza 34.541
Douglas Phillip 38.549
4wd Stock
Name ID# Fastest Lap
Paul Chen S 28.601
Wayne Dickerson S 28.871
Yung Wang S 29.87
Ian Thorn S 29.975
Jones Lee 30.032
Alan Boyer 30.851
Kirk Tremlett 31.1
Scott Tremlett 31.117
Greg Bakla S 31.149
Jennie Thorn S 31.417
Guy Jackson 33.909
2wd Stock
Name ID# Fastest Lap
Shane Edwards S 30.364
Wayne Dickerson S 31.392
Ben White 31.902
Gary Boyce S 32.316
Ken Anderson S 32.82
Adam Jacobs 33.774
Trucks (5 min's)
Name ID# Best Lap/Times
Sean Chapple S 10/5m8.661s
Shane Edwards S 10/5m30.952s
Yung Wang S 10/5m31.251s
Paul Chen S 9/5m4.775s
Eugene Frizza 8/5m2.023s
Douglas Phillip 8/5m45.908s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Paul Chen S 11/5m25.532s
Ian Thorn S 10/5m10.020s
Wayne Dickerson S 10/5m13.079s
Yung Wang S 10/5m14.797s
Greg Bakla S 10/5m23.700s
Scott Tremlett 10/5m23.777s
Kirk Tremlett 10/5m27.254s
Jones Lee 10/5m29.411s
Alan Boyer 10/5m40.310s
Jennie Thorn S 9/5m16.301s
Guy Jackson 8/5m8.625s
2wd Stock (5 min's)
Name ID# Best Lap/Times
Shane Edwards S 10/5m17.512s
Wayne Dickerson S 10/5m29.452s
Ben White 10/5m32.803s
Ken Anderson S 9/5m13.857s
Gary Boyce S 9/5m14.885s
Adam Jacobs 7/5m13.199s

Results of All Rounds
Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Sean Chapple (TQ) S 8/5m14.800s 0/0m0.000s 10/5m16.805s 10/5m8.661s 10/5m23.503s(10) 10/5m16.612s(10) 20
2nd Shane Edwards S 9/5m4.497s 5/3m53.207s 9/5m7.961s 9/5m4.236s 9/5m11.575s(8) 10/5m30.952s(9) 17
3rd Paul Chen S 0/0m0.000s 9/5m11.481s 9/5m7.875s 9/5m10.706s 9/5m4.775s(9) 9/5m11.327s(7) 16
4th Yung Wang S 0/0m0.000s 1/0m41.925s 9/5m38.806s 9/5m15.132s 9/5m15.461s(7) 10/5m31.251s(8) 15
5th Eugene Frizza 7/5m4.233s 8/5m2.023s 0/0m0.000s 0/0m0.000s 8/5m29.737s(6) 7/5m5.911s(6) 12
6th Douglas Phillip 7/5m40.689s 8/5m45.908s 6/4m51.878s 7/5m47.705s 7/5m35.084s(5) 0/0m0.000s(0) 5
*result dropped
4wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Jennie Thorn S 9/5m42.590s 8/5m1.145s 8/5m3.668s 9/5m30.194s 9/5m16.301s(9) 9/5m31.218s(10) 19
2nd Guy Jackson 7/4m28.931s 8/5m9.519s 8/5m8.625s 8/5m15.055s 7/4m32.786s(8) 8/5m22.353s(9) 17
3rd Greg Bakla S 8/4m31.327s 9/5m37.192s 9/5m5.517s 9/5m0.482s 10/5m23.700s(10) 0/0m0.000s(0) 10
*result dropped
4wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Wayne Dickerson S 0/0m0.000s 10/5m23.959s 6/3m16.317s 10/5m18.340s 10/5m13.079s(10) 10/5m14.080s(10) 20
2nd Ian Thorn S 10/5m10.020s 10/5m18.524s 10/5m29.289s 10/5m18.280s 10/5m22.809s(9) 10/5m23.409s(7) 16
3rd Yung Wang S 1/0m44.199s 9/5m15.644s 10/5m14.899s 10/5m30.157s 9/5m1.768s(7) 10/5m14.797s(9) 16
4th Scott Tremlett 9/5m4.534s 10/5m35.816s 10/5m30.367s 10/5m27.416s 10/5m23.777s(8) 9/5m10.487s(5) 13
5th Jones Lee 9/5m0.143s 10/5m29.411s 7/5m1.937s 9/5m8.012s 9/5m8.794s(6) 9/5m8.953s(6) 12
6th Paul Chen (TQ) S 10/5m27.071s 11/5m27.225s 10/5m4.951s 11/5m25.532s 4/1m57.622s(3) 10/5m18.230s(8) 11
7th Kirk Tremlett 10/5m30.364s 9/5m26.307s 10/5m27.254s 9/5m13.547s 9/5m11.266s(5) 9/5m12.242s(4) 9
8th Alan Boyer 10/5m40.310s 9/5m11.044s 9/5m19.250s 0/0m0.000s 8/5m9.937s(4) 9/5m20.405s(3) 7
*result dropped
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined
1st Shane Edwards (TQ) S 10/5m27.104s 10/5m19.527s 10/5m28.367s 10/5m27.832s 10/5m17.512s(10) 10/5m18.465s(10) 20
2nd Wayne Dickerson S 0/0m0.000s 9/5m16.758s 10/5m35.717s 9/5m32.801s 10/5m29.452s(9) 9/5m3.736s(9) 18
3rd Ken Anderson S 9/5m17.658s 8/5m2.416s 9/5m29.529s 8/5m10.077s 9/5m13.857s(8) 9/5m28.020s(7) 15
4th Ben White 9/5m10.580s 10/5m32.803s 9/5m19.159s 9/5m19.344s 9/5m20.639s(6) 9/5m9.491s(8) 14
5th Gary Boyce S 7/5m1.037s 9/5m22.943s 9/5m30.137s 9/5m14.885s 9/5m16.116s(7) 8/5m26.991s(6) 13
6th Adam Jacobs 0/0m0.000s 0/0m0.000s 7/5m13.199s 0/0m0.000s 7/5m21.956s(5) 7/5m22.547s(5) 10
*result dropped
2wd Stock DNQ
Pos Name ID# Rnd 1 Final Leg 2 Combined
1st Yung Wang 7/5m22.547s(5) ???
2nd Paul Chen 7/5m22.547s(5) ??????
*result dropped