Previous Index Next
26th Anniversary Vintage & Post Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008


2wd Pre 1990 540 Heat 2 , Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 12:20 PM 13/07/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 4 Gary Walker JRX Pro Losi 13 5m 4.302s 23.215 22.149 0.93
2nd 3 Ant Howard Schumacher 89 Topcat 13 5m13.024s 24.072 22.875 1.68
3rd 1 Jason Millward Schumacher 89 Topcat Syd 13 5m16.798s 24.197 22.441 2.09
4th 2 Thomas Armstrong Schumacher 89 Topcat Sti 12 5m 3.664s 25.208 23.964 1.79
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 1 Car 2
1 2) 25.720 1) 24.153 4) 26.433 3) 26.369
2 2) 22.310 1) 23.240 4) 29.817 3) 24.339
3 1) 23.218 2) 24.280 4) 23.677 3) 25.236
4 1) 22.149 2) 22.875 4) 23.244 3) 24.138
5 1) 22.713 2) 23.317 4) 23.276 3) 26.113
6 2) 25.160 1) 22.954 3) 23.512 4) 30.572
7 1) 25.170 2) 29.274 3) 22.584 4) 24.736
8 1) 22.803 2) 24.657 3) 24.237 4) 24.435
9 1) 23.338 2) 23.093 3) 23.737 4) 23.964
10 1) 23.279 2) 23.379 3) 23.386 4) 24.259
11 1) 22.809 2) 23.840 3) 23.009 4) 24.536
12 1) 22.831 2) 23.324 3) 22.441 4) 24.967
13 1) 22.802 2) 24.638 3) 27.445

Bold
=Best Lap (excluding first lap)