Previous Index Next
26th Anniversary Vintage & Post Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008


2wd Pre 1990 Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Thomas Armstrong 13/ 13/ * 10/
Associated RC10 Tub Chassis 5m 1.937s 5m 1.937s 3m47.554s
2 David Kilroy 13/ 13/ * 13/
Schumacher Cougar 2 5m 7.135s 5m 7.135s 5m10.526s
3 Scott Hogan 13/ 13/ * 13/
Schumacher Top Cat 5m10.537s 5m10.537s 5m14.464s
4 James Lee 12/ 12/ * 6/
Associated RC10 Graphic Chassis 5m13.447s 5m13.447s 2m30.895s
5 Scott MacGee 10/ 10/ 10/ *
Tamiya Frog 5m 1.230s 5m17.219s 5m 1.230s


*Driver's best result
** Sort penalty applied (1 lap)