Previous Index Next
Sunday Race Meeting Due To Postponed Vintage Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 June 2008


Stock Intermediate Heat 3 , Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time19)  
Min'm Lap: 9 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:32 PM 22/06/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 3 Leo Steiner Sti 11 5m24.651s 28.606 25.077 2.98 Fastest Time of Day
2nd 3 Jennie Thorn Losi XXX, Brushless, Batteries Syd 10 5m 1.666s 28.380 24.945 2.31
3rd 1 Brendan Smith X6 Lipo, Brushless Sti 10 5m26.314s 30.963 21.702 5.92
4th 4 Mudi Widjaja Free Visit 9 5m 6.245s 32.573 27.876 5.58
5th 2 Nick Mate b4, brushed, batteries Syd 9 5m11.136s 31.899 28.130 4.25
6th 5 Garry Bell B4, Brushed, Batteries Syd 8 4m42.804s 33.313 27.108 8.49 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 1 Car 4 Car 6 Car 5
0 1) 9.982 5) 17.866 4) 16.677 2) 13.087 6) 24.042 3) 16.296
1 1) 29.255 3) 26.702 5) 31.218 2) 27.876 6) 28.130 4) 29.150
2 1) 28.541 5) 31.827 2) 21.702 3) 30.487 6) 31.875 4) 28.145
3 2) 32.321 5) 27.911 1) 27.371 4) 32.688 6) 28.588 3) 28.197
4 1) 26.419 5) 32.401 3) 33.961 4) 29.484 6) 28.448 2) 27.108
5 1) 25.921 2) 27.408 3) 37.253 6) 47.450 4) 38.567 5) 51.571
6 1) 28.333 2) 24.945 3) 28.149 5) 29.114 6) 30.644 4) 28.511
7 1) 35.512 2) 28.244 3) 29.383 4) 30.383 5) 40.272 6) 43.443
8 1) 26.551 2) 27.384 3) 28.817 4) 31.067 5) 28.832 6) 30.383
9 1) 25.077 2) 30.557 3) 27.551 4) 34.609 5) 31.738
10 1) 30.191 2) 26.421 3) 44.232
11 1) 26.548

Bold
=Best Lap (excluding first lap)