Previous Index Next
Sunday Race Meeting Due To Postponed Vintage Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 June 2008


Stock Intermediate Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 2:21 PM 22/06/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 3 Jennie Thorn Losi XXX, Brushless, Batteries Syd 11 5m32.759s 27.599 25.145 4.01
2nd 1 Leo Steiner Sti 10 5m 2.763s 27.139 24.731 3.19
3rd 5 Brendan Smith X6 Lipo, Brushless Sti 10 5m22.366s 29.354 21.140 3.67
4th 4 Garry Bell B4, Brushed, Batteries Syd 10 5m23.099s 29.601 25.010 2.86
5th 3 Mudi Widjaja Free Visit 9 5m 0.137s 29.429 26.968 3.19
6th 2 Nick Mate b4, brushed, batteries Syd 9 5m25.812s 32.549 26.756 5.21
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 5 Car 4 Car 3 Car 6
0 3) 29.170 4) 31.369 2) 28.817 1) 27.084 6) 35.276 5) 32.871
1 1) 25.201 4) 25.616 3) 28.003 2) 28.185 5) 26.968 6) 32.425
2 1) 25.145 4) 30.846 3) 29.693 2) 25.010 5) 27.130 6) 26.756
3 1) 26.033 3) 25.565 4) 28.538 2) 28.469 5) 27.864 6) 27.700
4 1) 25.309 2) 24.731 4) 29.389 3) 31.953 5) 31.216 6) 38.509
5 1) 27.321 2) 25.089 5) 32.640 3) 30.377 4) 27.192 6) 31.553
6 1) 26.390 2) 26.931 3) 27.861 5) 36.377 4) 29.766 6) 29.966
7 1) 26.531 2) 35.301 3) 28.293 4) 30.258 5) 37.679 6) 28.278
8 1) 28.029 2) 25.250 3) 21.140 4) 29.231 5) 28.492 6) 34.106
9 1) 26.072 2) 25.537 3) 32.067 4) 28.116 5) 28.554 6) 43.648
10 1) 27.611 2) 26.528 3) 35.925 4) 28.039
11 1) 39.947

Bold
=Best Lap (excluding first lap)