Previous Index Next
Sunday Race Meeting Due To Postponed Vintage Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 21 June 2008


Novice - Buggy Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 2:00 PM 22/06/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 3 Andrew Shah Club Syd 10 5m 1.894s 27.617 26.264 0.89
2nd 2 Daryl Cree ZX5 Laser, Brushed, Batteries Syd 10 5m 9.078s 27.248 25.251 2.09
3rd 4 Graeme Lambie T4 Truck, 540, Batteries Vist 10 5m11.658s 28.341 26.000 2.14
4th 1 Kara Dickinson X6, Brushless, Lipo Syd 9 5m 7.741s 30.757 26.240 3.52
2 Nick Mate Top Forece Vintage, Batteries, Brushed Syd 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 2 Car 4 Car 1
0 1) 25.718 4) 36.595 2) 28.243 3) 30.922
1 1) 28.046 4) 32.517 2) 28.649 3) 29.036
2 1) 29.062 4) 25.760 2) 26.588 3) 27.797
3 1) 28.375 4) 26.688 2) 30.183 3) 30.884
4 1) 28.334 3) 27.617 2) 28.368 4) 38.402
5 1) 26.801 3) 26.745 2) 26.281 4) 34.230
6 1) 26.598 3) 25.827 2) 26.000 4) 27.950
7 1) 27.685 3) 27.269 2) 27.851 4) 31.604
8 1) 28.226 3) 25.533 2) 27.602 4) 30.676
9 1) 26.785 3) 25.251 2) 28.183 4) 26.240
10 1) 26.264 2) 29.276 3) 33.710

Bold
=Best Lap (excluding first lap)