Previous Index Next
Sunday Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 22 October 2008


Modified Trucks Final, Race 4


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 46 sec's   Race Run: 3:14 PM 26/10/2008




Pos ID# Name Details No Club Laps Time Avg Best Cons Comments
1st 1 Adam Frankish BJ4, Brushless, Batteries (free) 1 Syd 14 7m24.653s 32.102 29.606 2.60 Fastest Time of Day
2nd 6 Alec Langley B4, Bm, Batteries 6 Syd 13 7m11.860s 33.269 30.675 2.75 Personal Best
3rd 2 Shaun Chapple T4, Brushless, Batteries, Mod (free) 2 Syd 13 7m25.315s 34.741 30.023 10.79 Personal Best
4th 3 Ian Thorn Associated B44 3 Syd 12 7m 5.462s 34.300 31.784 2.59 Personal Best
5th 1 Alastair Langley Losi, Brushless, Lipo 1 Syd 11 7m 0.451s 37.561 35.195 2.53 Personal Best
6th 4 Paul Chen Stock 4 Syd 11 7m 0.880s 37.789 33.991 3.45 Personal Best
7th 5 Scott Tremlett B4, Brushless, Lipo 5 11 7m25.814s 40.718 37.610 3.02 Personal Best
8th 6 Guy Jackson XXX, Brush, Lipo 6 Syd 10 7m33.875s 45.769 42.652 2.35 Personal Best
7 Brian Madsen B4, BM, Lipo 7 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 7 Car 6 Car 8 Car 9
1 1) 27.323 3) 32.632 2) 28.416 8) 48.160 7) 44.836 6) 42.989 4) 38.632 5) 41.946
2 1) 30.448 3) 30.675 2) 30.598 5) 33.078 4) 35.195 6) 40.458 7) 45.159 8) 50.211
3 1) 30.283 3) 35.942 2) 30.023 4) 33.103 6) 44.426 7) 41.161 5) 39.642 8) 42.652
4 1) 29.769 3) 31.492 2) 30.560 4) 41.642 5) 36.078 7) 38.207 6) 38.416 8) 45.547
5 2) 37.209 3) 31.713 1) 33.981 4) 31.784 5) 35.253 6) 33.991 7) 40.539 8) 46.157
6 2) 30.195 3) 32.055 1) 30.460 4) 32.926 5) 37.318 6) 36.506 7) 38.477 8) 45.698
7 2) 30.488 3) 32.144 1) 30.785 4) 36.029 6) 36.623 5) 34.929 7) 45.225 8) 48.528
8 2) 30.271 3) 32.832 1) 30.628 4) 33.916 6) 37.814 5) 35.338 7) 38.544 8) 44.000
9 1) 35.411 3) 31.889 2) 37.135 4) 34.895 6) 38.451 5) 34.462 7) 37.610 8) 42.790
10 1) 29.606 3) 37.453 2) 30.048 4) 33.848 6) 38.211 5) 45.469 7) 38.388 8) 46.346
11 2) 32.293 3) 31.418 1) 30.303 4) 32.141 5) 36.246 6) 37.370 7) 45.182
12 1) 31.610 3) 31.775 2) 32.481 4) 33.940
13 1) 36.847 2) 39.840 3) 69.897
14 1) 32.900

Bold
=Best Lap (excluding first lap)


I am using the free version of SPAMfighter for private users.
It has removed 1510 spam emails to date.
Paying users do not have this message in their emails.
Try SPAMfighter for free now!