Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 26 July 2008


Modified Trucks
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Shaun Chapple 9/ 8/ 9/ *
Mod (free) 5m28.076s 5m 2.164s 5m28.076s
2 Edwin Ip 8/ 8/ 8/ *
Stock 5m 6.402s 5m26.234s 5m 6.402s
3 Ray Wood 8/ 8/ 8/ *
T3, Brushed, Batteries 5m23.295s 5m30.059s 5m23.295s
4 Robert Russell 8/ 7/ 8/ *
Losi XX, Brushless, Batteries 5m27.917s 5m31.741s 5m27.917s
5 Alastair Langley 7/ 7/ * 7/
Losi, Brushless, Lipo 5m 3.056s 5m 3.056s 5m14.860s
6 Todd Holden 6/ 6/ 6/ *
E10 Firestorm, Brushless, Lipo 4m51.340s 5m28.722s 4m51.340s
7 Graeme Lambie 4/ ??????? 0/
5m 7.868s ??????? 0m 0.000s
8 Cory O'Donnell 2/ 0/ 2/ *
Stock 2m28.671s 0m 0.000s 2m28.671s


*Driver's best result
** Sort penalty applied (1 lap)