Previous Index Next
Sunday Race Meeting
Alycat - Qualifying Lists
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 26 July 2008


4wd Stock
(calculated for Round: 1)


Pos Name Best Rnd 1 Rnd 2
1 Matthew Immer 10/ 9/ 10/ *
B44, Brushless, Batteries 5m19.619s 5m 3.180s 5m19.619s
2 Robert Sheppard 10/ 9/ 10/ *
B44, Brushess, Batteries 5m28.868s 5m13.903s 5m28.868s
3 Adam Frankish 9/ 0/ 9/ *
BJ4, Brushless, Batteries 5m 3.583s 0m 0.0-4s 5m 3.583s
4 Alec Langley 9/ 9/ * 8/
BJ$, Brushess, Batteries 5m 6.932s 5m 6.932s 5m 6.829s
5 David Ryan 9/ 9/ 9/ *
Tamiya Gravel Hound, Brushed, Batteries 5m17.885s 5m27.764s 5m17.885s
6 Alastair Langley 9/ 9/ * 7/
D4, Brushelss, Batteries 5m27.857s 5m27.857s 5m39.517s
7 Ian Thorn 8/ 4/ 8/ *
5m 8.008s 3m 2.820s 5m 8.008s
8 Greg Bakla 8/ 8/ * 8/
B44, Brushless, Lipo 5m23.869s 5m23.869s 5m24.595s
9 Robert Russell 8/ 7/ 8/ *
Yokomo MR$BC, Brushed, Batteries 5m30.641s 5m 5.285s 5m30.641s
10 Bob Burbage 8/ 8/ 8/ *
D4, Batteries, Brushless 5m31.355s 5m40.691s 5m31.355s
11 Garry Bell 7/ 0/ 7/ *
Kyosho ZX5, Brushed, Batteries 5m 0.447s 0m 0.000s 5m 0.447s


*Driver's best result
** Sort penalty applied (1 lap)