Previous Index Next
Sunday Race Meeting
Alycat - Finals (Combined) - Modified Trucks
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 26 July 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Shaun Chapple 1st 10/ 5m36.287s (10) 9/ 5m17.400s (9) (19)
Ray Wood 2nd 9/ 5m27.508s (8) 9/ 5m5.419s (10) (18)
Edwin Ip 3rd 9/ 5m21.927s (9) 9/ 5m28.184s (8) (17)
Robert Russell 4th 8/ 5m8.670s (7) 8/ 5m5.985s (7) (14)
Alastair Langley 5th 8/ 5m12.617s (6) 8/ 5m18.110s (6) (12)
Cory O'Donnell 6th 2/ 1m48.346s (5) 0/ (0) (5)
Todd Holden 7th 0/ (0) 0/ (0) (0)

* result dropped