Previous Index Next
Sunday Race Meeting
Alycat - Race Analysis
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Sunday, 11 May 2008


4wd Stock Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0.027%)   Last Lap: 35 sec's   Race Run: 3:29 PM 11/05/2008




Pos ID# Name Details Club Laps Time Avg Best Cons Comments
1st 4 Ian Thorn Syd 13 5m20.307s 22.992 21.632 0.94
2nd 2 Edwin Ip Club Syd 12 5m 0.695s 23.214 22.378 0.75
3rd 9 Peter Vander Linden Syd 11 5m15.595s 26.329 23.540 2.58
4th 3 Jennie Thorn Syd 11 5m28.734s 27.348 24.614 3.12
1 Adam Frankish 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 4 Car 5
0 1) 21.400 2) 22.120 3) 25.966 4) 27.904
1 1) 22.843 2) 24.891 3) 23.540 4) 24.932
2 1) 21.822 2) 23.679 4) 30.784 3) 25.821
3 1) 22.866 2) 22.378 4) 28.356 3) 26.350
4 1) 22.488 2) 22.668 4) 24.538 3) 24.666
5 1) 22.819 2) 23.112 4) 24.699 3) 25.292
6 1) 23.855 2) 22.649 4) 29.739 3) 25.751
7 1) 25.344 2) 24.138 4) 23.594 3) 28.273
8 1) 22.732 2) 22.701 3) 23.802 4) 28.310
9 1) 21.632 2) 23.905 3) 29.324 4) 34.108
10 1) 23.867 2) 22.475 3) 25.747 4) 24.614
11 1) 22.477 2) 22.777 3) 25.506 4) 32.713
12 1) 22.587 2) 23.202
13 1) 23.575

Bold
=Best Lap (excluding first lap)