Previous Index Next
Saturday Afternoon Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Saturday, 31 May 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 21.81
Levi Gazzard S 22.518
Yung Wang S 22.631
Gary Boyce S 22.774
Eric Lee S 22.958
Paul Chen S 23.199
Novice - Buggy
Name ID# Fastest Lap
Daryl Cree S 25.419
Andrew Shah J 25.969
Rhys Mangan J 28.488
Mitchell Hine J 35.703
Stock Intermediate
Name ID# Fastest Lap
Jason Tapp S 23.389
Jennie Thorn S 25.189
Garry Bell S 25.557
Craig Hine S 28.506
Kara Dickinson S 28.647
4wd Stock
Name ID# Fastest Lap
Adam Frankish S 20.354
Ian Thorn S 21.567
Alastair Langley S 22.222
Jason Tapp S 23.636
2wd Modified
Name ID# Fastest Lap
Dave Warner S 21.383
Ryan Andrews S 21.414
Ashley Anthony S 21.819
Glen Andrews S 22.201
Nathan Sowter S 22.33
Matthew Immer S 22.38
Robert Sheppard S 22.917
Modified Trucks
Name ID# Fastest Lap
Paul Chen S 8.675
Nathan Sowter S 21.944
Ray Wood S 23.308
Alastair Langley S 23.516
2wd Stock (5 min's)
Name ID# Best Lap/Times
Ashley Anthony S 13/5m6.314s
Levi Gazzard S 12/5m5.094s
Yung Wang S 12/5m10.745s
Eric Lee S 12/5m16.204s
Paul Chen S 12/5m21.393s
Gary Boyce S 12/5m22.518s
Novice - Buggy (5 min's)
Name ID# Best Lap/Times
Andrew Shah J 10/5m15.760s
Daryl Cree S 10/5m17.239s
Rhys Mangan J 10/5m26.374s
Mitchell Hine J 7/5m29.682s
Stock Intermediate (5 min's)
Name ID# Best Lap/Times
Jason Tapp S 12/5m4.821s
Garry Bell S 11/5m13.603s
Jennie Thorn S 10/5m30.301s
Craig Hine S 9/5m14.535s
Kara Dickinson S 9/5m21.717s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Adam Frankish S 14/5m7.777s
Ian Thorn S 12/5m4.293s
Alastair Langley S 12/5m19.172s
Jason Tapp S 12/5m21.182s
2wd Modified (5 min's)
Name ID# Best Lap/Times
Glen Andrews S 13/5m14.434s
Ryan Andrews S 13/5m15.454s
Dave Warner S 13/5m15.907s
Nathan Sowter S 13/5m22.587s
Ashley Anthony S 12/5m3.331s
Matthew Immer S 12/5m18.216s
Robert Sheppard S 11/5m2.573s
Modified Trucks (5 min's)
Name ID# Best Lap/Times
Nathan Sowter S 13/5m19.920s
Ray Wood S 12/5m13.733s
Alastair Langley S 11/5m5.971s
Paul Chen S 11/5m19.257s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ashley Anthony (TQ) S 13/5m6.314s 13/5m9.907s 13/5m16.019s(10) 12/5m2.181s(10)* 13/5m17.836s(10) 20
2nd Levi Gazzard S 12/5m5.094s 11/5m7.167s 11/5m4.120s(9) 12/5m22.756s(9) 11/5m19.482s(6)* 18
3rd Eric Lee S 12/5m17.387s 12/5m16.204s 11/5m7.758s(8)* 11/5m4.757s(8) 11/5m6.757s(9) 17
4th Yung Wang S 12/5m10.745s 12/5m18.184s 11/5m20.470s(7) 11/5m15.123s(6)* 11/5m7.903s(8) 15
5th Paul Chen S 12/5m21.393s 8/4m2.765s 11/5m21.580s(6)* 11/5m11.217s(7) 11/5m15.642s(7) 14
6th Gary Boyce S 12/5m22.518s 10/5m19.031s 3/2m10.151s(5)* 10/5m14.501s(5) 9/5m1.077s(5) 10
*result dropped
Novice - Buggy
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Shah J 1/0m51.084s 10/5m21.478s 10/5m17.728s(10)* 10/5m15.760s(10) 10/5m16.086s(10) 20
2nd Rhys Mangan J 10/5m26.374s 9/5m3.309s 9/5m19.187s(9) 9/5m17.614s(9) 0/0m0.000s(0)* 18
3rd Daryl Cree (TQ) S 10/5m20.177s 0/0m0.000s 8/5m0.022s(8)* 9/5m18.484s(8) 10/5m17.239s(9) 17
4th Mitchell Hine J 0/0m0.000s 7/5m29.682s 7/5m31.687s(7) 5/4m43.751s(7)* 6/5m0.848s(8) 15
*result dropped
Stock Intermediate
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Garry Bell S 10/5m7.167s 11/5m13.603s 9/5m10.941s(9)* 10/5m7.910s(10) 10/5m26.051s(10) 20
2nd Jennie Thorn S 0/0m0.000s 0/0m0.000s 9/5m2.059s(10) 8/5m19.915s(8)* 10/5m30.301s(9) 19
3rd Craig Hine S 8/5m3.627s 9/5m14.535s 9/5m18.888s(8) 9/5m18.241s(9) 3/2m6.508s(7)* 17
4th Kara Dickinson S 9/5m21.717s 8/5m8.177s 8/5m5.931s(7) 8/5m24.827s(7)* 9/5m26.781s(8) 15
DNS Jason Tapp (TQ) S 12/5m4.821s 10/5m4.425s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Adam Frankish (TQ) S 14/5m7.777s 13/5m7.500s 12/5m1.410s(10) 12/5m5.471s(10) 12/5m17.084s(10)* 20
2nd Alastair Langley S 11/5m15.453s 12/5m21.474s 12/5m22.157s(9) 11/5m5.920s(8)* 12/5m19.172s(9) 18
3rd Ian Thorn S 12/5m4.293s 12/5m7.445s 11/5m9.166s(7)* 12/5m18.001s(9) 12/5m20.296s(8) 17
4th Jason Tapp S 0/0m0.000s 11/5m12.621s 11/5m0.296s(8) 11/5m14.375s(7)* 12/5m21.182s(7) 15
*result dropped
4wd Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Final Leg 2 Final Leg 3 Combined
1st Jennie Thorn 12/5m21.182s(7) ??? 5/2m39.514s
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ryan Andrews S 15/6m3.312s 12/5m7.287s 12/5m8.037s(9)* 13/5m15.454s(10) 13/5m18.384s(9) 19
2nd Dave Warner (TQ) S 16/6m21.705s 12/5m2.595s 12/5m18.288s(7)* 13/5m16.582s(9) 13/5m15.907s(10) 19
3rd Glen Andrews S 15/6m7.857s 13/5m14.434s 12/5m6.579s(10) 12/5m2.259s(8) 12/5m7.556s(7)* 18
4th Nathan Sowter S 15/6m10.591s 13/5m22.587s 12/5m8.821s(8) 12/5m14.375s(7) 12/5m13.585s(6)* 15
5th Matthew Immer S 14/6m19.266s 12/5m18.216s 11/5m7.614s(6) 11/5m19.382s(5)* 11/5m9.963s(5) 11
6th Robert Sheppard S 13/6m20.291s 11/5m2.573s 11/5m20.958s(5) 11/5m5.645s(6) 2/1m38.641s(4)* 11
7th Ashley Anthony S 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 12/5m3.331s(8) 8
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nathan Sowter S 14/6m6.275s 13/5m19.920s 12/5m8.239s(10) 12/5m17.426s(10) 0/0m0.000s(0)* 20
2nd Alastair Langley S 14/6m13.141s 11/5m5.977s 11/5m5.971s(9) 11/5m9.347s(8)* 11/5m25.960s(10) 19
3rd Ray Wood (TQ) S 15/6m22.075s 12/5m13.733s 11/5m17.724s(8) 12/5m23.743s(9) 0/0m0.000s(0)* 17
4th Paul Chen S 13/6m8.868s 10/5m26.183s 11/5m24.200s(7)* 11/5m19.257s(7) 10/5m8.889s(9) 16
*result dropped