2008 Grand Prix Masters - 27 January 2008
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 January 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Paul Hickey 20.933
Ashley Anthony 21.005
Levi Gazzard 21.06
Brad Fisher 21.263
Adam Frankish 21.313
Nicholas Carroll 21.565
Malcolm Sharp 21.661
Alec Langley R 21.71
Peter Hickey 21.71
Tony Doherty 21.793
Scott MacGee 22.02
Gary Boyce S 22.22
Wayne Dickerson 22.256
Richard Bagguley C 22.343
David Couper S 22.379
Yung Wang 22.511
Roman De Simone S 22.554
Paul McLean 22.595
Warren Jackson 22.72
Ken Anderson S 23.701
Nick Mate S 25.563
Brendon Smith 25.625
Kara Dickinson S 26.492
2wd Modified
Name ID# Fastest Lap
Mathew Iverach 20.533
Daniel Watt 20.556
Simon Blaney 20.558
Scott Jones 20.67
David Warner R 20.731
Peter Couper V 21.015
Brian Goby 21.251
Ryan Andrews 21.703
David Martin 21.944
Mini T Modified
Name ID# Fastest Lap
Alastair Langley R 24.445
Jennie Thorn S 26.502
Edwin Ip 26.96
Peter Hickey 27.23
Danielle Russell S 42.471
Modified Trucks
Name ID# Fastest Lap
Ray Wood 13.88
Paul Hickey 21.08
Shane Clarke 21.612
Ryan Phillips 21.862
Roman De Simone 21.978
Edwin Ip 22.365
Robert Russell S 23.448
Nathan Russell S 26.25
4wd Spec 19 Turn Snr
Name ID# Fastest Lap
Brian Goby 20.143
Robert Sheppard C 20.341
David Martin 20.847
Ian Thorn S 21.242
4wd Stock
Name ID# Fastest Lap
Wayne Dickerson 20.758
Malcolm Sharp 20.802
Nicholas Carroll 20.864
Peter Hickey 20.901
Shane Clarke 20.907
Ryan Phillips 21.063
Bob Burbage S 21.531
Tony Doherty 21.589
Tim Phillips 22.228
4wd Modified
Name ID# Fastest Lap
Mathew Iverach 19.325
Scott Jones 19.35
Simon Blaney 19.743
Brad Fisher 19.751
Rick Austin 19.986
Ryan Andrews 20.285
2wd Stock (6 min's)
Name ID# Best Lap/Times
Brad Fisher 17/6m14.541s
Paul Hickey 17/6m16.254s
Ashley Anthony 17/6m17.622s
Malcolm Sharp 17/6m18.658s
Alec Langley R 16/6m4.377s
Levi Gazzard 16/6m7.170s
Peter Hickey 16/6m8.370s
Scott MacGee 16/6m10.941s
Tony Doherty 16/6m11.246s
Wayne Dickerson 16/6m11.953s
Richard Bagguley C 16/6m13.777s
Adam Frankish 16/6m13.821s
Gary Boyce S 15/6m0.827s
Yung Wang 15/6m2.113s
Nicholas Carroll 15/6m4.217s
Paul McLean 15/6m4.445s
David Couper S 15/6m4.891s
Ken Anderson S 15/6m9.489s
Roman De Simone S 15/6m10.376s
Warren Jackson 15/6m19.989s
Kara Dickinson S 13/6m27.519s
Nick Mate S 13/6m28.926s
Brendon Smith 12/6m13.294s
2wd Modified (6 min's)
Name ID# Best Lap/Times
Mathew Iverach 17/6m4.690s
Daniel Watt 17/6m6.196s
David Warner R 17/6m12.060s
Simon Blaney 17/6m13.768s
Peter Couper V 17/6m14.314s
Scott Jones 17/6m19.046s
Ryan Andrews 16/6m12.750s
Brian Goby 16/6m18.873s
David Martin 15/6m5.003s
Mini T Modified (6 min's)
Name ID# Best Lap/Times
Alastair Langley R 13/6m8.867s
Edwin Ip 12/6m0.060s
Jennie Thorn S 12/6m23.912s
Peter Hickey 12/6m25.519s
Danielle Russell S 6/5m55.913s
Modified Trucks (6 min's)
Name ID# Best Lap/Times
Paul Hickey 16/6m4.304s
Edwin Ip 16/6m21.546s
Ray Wood 15/6m5.532s
Roman De Simone 15/6m7.196s
Ryan Phillips 15/6m8.044s
Shane Clarke 15/6m24.187s
Robert Russell S 14/6m11.337s
Nathan Russell S 13/6m26.618s
4wd Spec 19 Turn Snr (6 min's)
Name ID# Best Lap/Times
Robert Sheppard C 18/6m17.961s
Brian Goby 17/6m2.627s
David Martin 17/6m11.346s
Ian Thorn S 16/6m16.097s
4wd Stock (6 min's)
Name ID# Best Lap/Times
Malcolm Sharp 17/6m4.518s
Wayne Dickerson 17/6m15.195s
Nicholas Carroll 17/6m18.792s
Ryan Phillips 17/6m19.314s
Peter Hickey 16/6m0.137s
Shane Clarke 16/6m3.876s
Tony Doherty 16/6m4.350s
Bob Burbage S 16/6m18.284s
Tim Phillips 15/6m2.476s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Mathew Iverach 15/5m2.271s
Scott Jones 15/5m8.287s
Simon Blaney 15/5m11.156s
Brad Fisher 15/5m12.145s
Rick Austin 15/5m12.297s
Ryan Andrews 14/5m13.520s

Results of All Rounds
2wd Stock 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Nick Mate S 12/6m5.192s 10/6m1.528s 12/6m8.966s 9/5m29.738s(8)* 13/6m28.926s(10) 10
2nd Brendon Smith 5/2m36.503s 11/5m54.031s 11/6m21.808s 12/6m13.294s(10) 11/5m56.479s(8)* 10
3rd Kara Dickinson S 12/6m29.102s 13/6m27.519s 12/6m11.201s 12/6m22.749s(9)* 12/6m17.886s(9) 9
*result dropped
2wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Adam Frankish 16/6m13.821s 15/6m4.115s 16/6m16.750s 16/6m16.126s(9)* 15/6m5.722s(10) 10
2nd Alec Langley R 2/0m49.305s 16/6m17.295s 14/6m5.368s 16/6m4.377s(10) 15/6m12.132s(9)* 10
3rd Yung Wang 15/6m10.774s 15/6m5.963s 15/6m13.939s 15/6m2.113s(8) 15/6m16.449s(7)* 8
4th Roman De Simone S 14/6m10.828s 15/6m27.166s 15/6m10.376s 15/6m10.896s(7)* 15/6m15.983s(8) 8
5th Warren Jackson 14/6m6.989s 14/6m6.566s 15/6m19.989s 15/6m20.545s(6) 14/6m16.404s(5)* 6
6th Gary Boyce S 15/6m0.827s 13/6m5.186s 10/4m35.441s 11/5m7.181s(1)* 14/6m0.549s(6) 6
7th Paul McLean 15/6m22.910s 15/6m30.680s 15/6m4.445s 15/6m21.948s(5) 13/6m20.949s(1)* 5
8th Ken Anderson S 15/6m9.489s 14/6m5.235s 14/6m7.911s 14/6m12.642s(3)* 14/6m20.156s(4) 4
9th Nicholas Carroll 14/6m12.611s 15/6m5.995s 15/6m4.217s 14/6m2.841s(4) 13/6m13.045s(2)* 4
10th David Couper S 15/6m15.885s 15/6m12.420s 15/6m4.891s 14/6m19.062s(2)* 13/6m2.140s(3) 3
*result dropped
2wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Paul Hickey 16/6m9.763s 16/6m8.837s 16/6m7.672s 17/6m16.254s(10) 15/6m15.819s(4)* 16/6m16.347s(9) 19
2nd Brad Fisher (TQ) 16/6m18.191s 16/6m6.912s 17/6m14.541s 0/0m0.000s(0)* 16/6m8.826s(9) 16/6m14.357s(10) 19
3rd Malcolm Sharp 16/6m1.672s 17/6m18.658s 17/6m23.719s 16/6m5.941s(8) 16/6m6.642s(10) 14/6m1.875s(2)* 18
4th Levi Gazzard 16/6m7.170s 16/6m8.827s 16/6m11.499s 16/6m8.664s(7) 15/6m1.350s(7)* 16/6m18.781s(8) 15
5th Ashley Anthony 17/6m19.757s 17/6m18.506s 17/6m17.622s 17/6m25.393s(9) 15/6m13.264s(5)* 15/6m9.761s(5) 14
6th Tony Doherty 15/6m3.692s 14/6m19.769s 16/6m11.246s 16/6m15.087s(6) 15/6m23.600s(2)* 15/6m5.250s(7) 13
7th Peter Hickey 16/6m25.054s 16/6m16.452s 16/6m8.370s 16/6m21.185s(4) 16/6m16.185s(8) 15/6m27.054s(3)* 12
8th Richard Bagguley C 14/5m38.961s 16/6m13.777s 16/6m20.893s 14/6m7.482s(3)* 15/6m11.993s(6) 15/6m15.962s(4) 10
9th Wayne Dickerson 16/6m11.953s 15/6m11.055s 16/6m23.500s 7/6m22.631s(2)* 15/6m17.604s(3) 15/6m9.000s(6) 9
10th Scott MacGee 15/6m6.959s 15/6m11.302s 16/6m10.941s 16/6m15.733s(5) 14/6m0.798s(1) 14/6m12.862s(1)* 6
*result dropped
2wd Stock DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Jerome Barkhan
2nd Andrew Thompson
*result dropped
2wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mathew Iverach (TQ) 6/2m35.378s 5/1m50.428s 17/6m6.201s 17/6m4.690s(10) 17/6m16.676s(10) 0/0m0.000s(0)* 20
2nd David Warner R 4/1m29.761s 17/6m12.060s 17/6m15.296s 13/5m35.246s(3)* 17/6m20.099s(9) 17/6m13.769s(10) 19
3rd Simon Blaney 16/6m4.590s 17/6m13.768s 17/6m16.822s 17/6m16.973s(8) 17/6m20.935s(8)* 16/6m4.362s(9) 17
4th Daniel Watt 17/6m15.237s 17/6m11.781s 17/6m14.203s 17/6m6.196s(9) 16/6m5.520s(7) 0/0m0.000s(0)* 16
5th Peter Couper V 16/6m1.702s 17/6m18.236s 17/6m14.314s 16/6m2.873s(7) 16/6m7.614s(6)* 15/6m10.660s(7) 14
6th Ryan Andrews 15/6m0.137s 16/6m12.750s 15/6m8.024s 15/6m14.334s(4) 14/6m2.336s(4)* 15/6m5.508s(8) 12
7th Scott Jones 14/6m4.467s 16/6m11.630s 17/6m19.046s 15/6m10.514s(6) 15/6m8.102s(5) 0/0m0.000s(0)* 11
8th Brian Goby 14/6m5.008s 15/6m4.758s 16/6m18.873s 15/6m12.581s(5) 1/0m35.944s(3) 0/0m0.000s(0)* 8
DNS David Martin 7/2m46.020s 15/6m5.003s 1/0m23.451s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Anthony Campbell
*result dropped
Mini T Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Alastair Langley (TQ) R 13/6m30.073s 13/6m22.366s 13/6m26.924s 13/6m17.521s(10)* 13/6m8.867s(10) 13/6m9.371s(10) 20
2nd Edwin Ip 11/6m19.619s 0/0m0.000s 12/6m6.558s 12/6m17.722s(9)* 12/6m0.060s(9) 12/6m11.754s(9) 18
3rd Jennie Thorn S 12/6m23.912s 12/6m30.858s 7/3m38.645s 12/6m33.400s(8) 6/3m12.487s(7)* 6/3m3.692s(8) 16
4th Danielle Russell S 0/0m0.000s 5/5m0.151s 6/6m10.610s 6/5m55.913s(7) 6/6m18.326s(6)* 5/6m20.928s(7) 14
5th Peter Hickey 12/6m25.519s 6/4m17.516s 0/0m0.000s 0/0m0.000s(0)* 12/6m28.252s(8) 3/2m16.810s(6) 14
*result dropped
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Paul Hickey (TQ) 16/6m13.946s 16/6m7.207s 16/6m5.323s 16/6m9.163s(10) 16/6m4.304s(10) 16/6m19.661s(10)* 20
2nd Edwin Ip 0/0m0.000s 15/6m2.107s 2/0m49.849s 16/6m21.546s(9) 15/6m11.509s(9) 14/6m0.824s(8)* 18
3rd Ryan Phillips 15/6m8.044s 12/6m0.934s 15/6m12.488s 13/6m16.739s(5)* 15/6m16.620s(8) 15/6m10.831s(9) 17
4th Roman De Simone 15/6m13.818s 15/6m7.196s 15/6m10.184s 15/6m10.178s(8) 15/6m21.246s(7) 14/6m5.816s(7)* 15
5th Robert Russell S 0/0m0.000s 2/0m50.998s 14/6m13.792s 13/6m24.252s(4)* 14/6m11.337s(6) 9/6m27.658s(5) 11
6th Nathan Russell S 0/0m0.000s 12/6m16.148s 12/6m18.032s 11/6m24.360s(3)* 12/6m22.427s(5) 13/6m26.618s(6) 11
7th Ray Wood 2/1m26.212s 14/6m8.252s 15/6m5.532s 14/6m5.405s(7) 2/4m9.929s(4) 0/0m0.000s(0)* 11
8th Shane Clarke 5/6m12.722s 15/6m24.187s 0/0m0.000s 14/6m21.758s(6) 0/0m0.000s(0)* 0/0m4.302s(3) 9
*result dropped
4wd Spec 19 Turn Snr
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Robert Sheppard (TQ) C 17/6m6.797s 18/6m17.961s 18/6m17.961s 17/6m0.729s(10) 17/6m17.270s(10)* 17/6m17.205s(10) 20
2nd David Martin 17/6m15.857s 0/0m0.000s 0/0m0.000s 17/6m11.346s(9) 8/3m13.546s(8)* 16/6m0.906s(9) 18
3rd Brian Goby 16/6m2.569s 17/6m2.627s 16/6m16.097s 16/6m11.126s(8) 16/6m3.683s(9) 16/6m18.426s(8)* 17
4th Ian Thorn S 16/6m21.667s 16/6m16.097s 0/0m0.000s 15/6m6.242s(7) 8/6m15.468s(7) 0/0m0.000s(0)* 14
*result dropped
4wd Spec 19 Turn Snr DNQ
Pos Name ID# Rnd 1 Final Leg 2 Final Leg 3 Combined
1st Dave Martin 0/0m0.000s(0)*???
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Malcolm Sharp (TQ) 17/6m4.518s 0/0m0.000s 17/6m5.115s 17/6m10.212s(10) 17/6m15.045s(10) 0/0m0.000s(0)* 20
2nd Nicholas Carroll 0/0m0.000s 17/6m18.792s 17/6m19.937s 17/6m19.282s(9) 16/6m7.222s(7)* 17/6m21.233s(10) 19
3rd Wayne Dickerson 17/6m16.293s 0/0m0.000s 17/6m15.195s 17/6m23.119s(8) 17/6m15.627s(9) 16/6m7.173s(8)* 17
4th Peter Hickey 7/2m36.275s 16/6m4.623s 16/6m10.278s 3/6m4.085s(2)* 16/6m4.122s(8) 16/6m0.137s(9) 17
5th Shane Clarke 16/6m9.977s 0/0m0.000s 16/6m3.876s 16/6m5.996s(7) 5/1m56.057s(2)* 16/6m12.881s(7) 14
6th Tony Doherty 16/6m4.350s 0/0m0.000s 16/6m5.476s 10/6m8.859s(3)* 15/6m0.409s(6) 15/6m0.939s(6) 12
7th Ryan Phillips 16/6m15.571s 16/6m0.744s 17/6m19.314s 16/6m11.832s(6) 15/6m4.444s(5) 15/6m7.857s(5)* 11
8th Bob Burbage S 15/6m11.129s 15/6m1.858s 15/6m1.633s 16/6m18.284s(5) 15/6m18.317s(4) 15/6m21.586s(4)* 9
9th Tim Phillips 15/6m20.506s 15/6m12.729s 15/6m2.476s 14/6m3.906s(4) 14/6m9.016s(3)* 14/6m2.255s(3) 7
*result dropped
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Rick Austin 17/6m16.896s 13/5m9.861s 15/5m12.297s 15/5m13.174s(8)* 15/5m18.054s(10) 14/5m6.853s(9) 19
2nd Simon Blaney 16/6m9.128s 14/5m20.367s 14/5m4.877s 15/5m11.156s(9) 14/5m7.307s(7)* 14/5m2.842s(10) 19
3rd Scott Jones 17/6m3.140s 14/5m3.257s 15/5m17.768s 15/5m8.287s(10) 15/5m19.453s(9) 0/0m0.000s(0)* 19
4th Brad Fisher 17/6m4.896s 14/5m4.387s 15/5m12.145s 13/5m5.475s(6)* 14/5m10.581s(6) 14/5m8.802s(8) 14
5th Ryan Andrews 15/6m2.935s 13/5m4.151s 14/5m13.520s 14/5m20.079s(7) 14/5m21.500s(5)* 14/5m25.684s(7) 14
6th Mathew Iverach (TQ) 18/6m16.157s 14/5m9.821s 15/5m2.271s 8/3m14.588s(5) 14/5m3.917s(8) 0/0m0.000s(0)* 13
*result dropped
4wd Modified DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined
1st Anthony Campbell
2nd Dave Warner
*result dropped