Previous Index Next
Alternate Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Saturday, 1 November 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Ashley Anthony S 29.141
Matthew Immer S 29.246
Tom Matley S 29.291
Jonathan Goodwill 30.271
Paul Chen S 30.404
Yung Wang S 31.305
Troy Grey 31.329
Roman De Simone S 31.54
Adam Chadwick S 31.863
Shane Edwards S 32.679
Tim Herridge S 33.993
Kara Dickinson S 34.037
Mudi Widjaja S 34.582
Brendan Smith S 36.441
Steve Carnt S 40.483
4wd Modified
Name ID# Fastest Lap
Dave Warner S 27.405
Nathan Sowter S 28.166
Glen Andrews S 30.356
4wd Stock
Name ID# Fastest Lap
Adrian Harlor 28.001
Matthew Immer S 28.065
Paul Chen S 29.353
Yung Wang S 29.495
Edwin Ip S 30.073
Richard Bagguley 30.324
Ian Thorn S 30.616
Brian Goby S 31.191
Kirk Tremlett 31.718
Trent Johnson 33.052
Jennie Thorn S 36.648
Guy Jackson 37.124
Lucas Baldacchino 39.056
Modified Trucks
Name ID# Fastest Lap
Adam Frankish S 29.059
Shaun Chapple S 29.608
Nathan Sowter S 30.312
Stuart Goodwin 31.194
Edwin Ip S 31.276
Shane Edwards S 31.895
David Martin S 32.156
Ian Thorn S 33.506
Brian Goby S 36.059
2wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer S 10/5m10.660s
Ashley Anthony S 10/5m14.260s
Tom Matley S 10/5m19.156s
Jonathan Goodwill 10/5m29.906s
Yung Wang S 9/5m4.924s
Roman De Simone S 9/5m11.503s
Paul Chen S 9/5m14.536s
Troy Grey 9/5m15.576s
Shane Edwards S 9/5m22.705s
Adam Chadwick S 9/5m39.314s
Mudi Widjaja S 8/5m3.978s
Tim Herridge S 8/5m14.496s
Kara Dickinson S 8/5m44.230s
Brendan Smith S 7/5m8.825s
Steve Carnt S 6/4m22.763s
4wd Modified (5 min's)
Name ID# Best Lap/Times
Dave Warner S 11/5m16.341s
Nathan Sowter S 11/5m26.902s
Glen Andrews S 9/5m12.916s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Matthew Immer S 11/5m18.376s
Adrian Harlor 10/5m7.041s
Paul Chen S 10/5m13.784s
Edwin Ip S 10/5m22.424s
Brian Goby S 10/5m22.944s
Richard Bagguley 10/5m26.818s
Ian Thorn S 10/5m30.318s
Yung Wang S 10/5m33.434s
Kirk Tremlett 9/5m22.124s
Trent Johnson 8/5m20.786s
Guy Jackson 8/5m31.785s
Jennie Thorn S 8/5m38.129s
Lucas Baldacchino 7/5m23.849s
Modified Trucks (5 min's)
Name ID# Best Lap/Times
Shaun Chapple S 10/5m3.154s
Stuart Goodwin 10/5m26.163s
Edwin Ip S 10/5m32.039s
Nathan Sowter S 10/5m32.478s
Adam Frankish S 9/5m14.215s
Shane Edwards S 9/5m15.056s
David Martin S 9/5m22.256s
Ian Thorn S 9/5m37.270s
Brian Goby S 8/5m26.311s

Results of All Rounds
2wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Matthew Immer (TQ) S 10/5m30.504s 9/5m6.700s 10/5m10.660s 9/4m47.447s 15/7m33.410s
2nd Ashley Anthony S 10/5m15.875s 4/2m3.509s 10/5m26.028s 10/5m14.260s 14/7m2.066s
3rd Tom Matley S 9/5m0.492s 10/5m35.377s 10/5m19.156s 10/5m27.211s 14/7m13.570s
4th Yung Wang S 8/5m12.088s 7/4m34.619s 8/5m4.087s 9/5m4.924s 13/7m3.783s
5th Paul Chen S 9/5m35.210s 9/5m30.428s 9/5m14.536s 9/5m20.072s 13/7m14.274s
6th Roman De Simone S 9/5m26.838s 9/5m28.150s 9/5m33.343s 9/5m11.503s 13/7m19.600s
7th Troy Grey 9/5m15.576s 8/5m6.393s 8/5m0.996s 9/5m32.439s 13/7m30.209s
8th Jonathan Goodwill 0/0m0.000s 10/5m36.154s 8/5m12.450s 10/5m29.906s 8/4m9.845s
2wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shane Edwards S 9/5m24.052s 8/5m10.047s 8/4m55.275s 9/5m22.705s 13/7m28.404s
2nd Adam Chadwick S 0/0m0.000s 9/5m20.638s 8/4m50.441s 9/5m39.314s 12/7m10.087s
3rd Mudi Widjaja S 8/5m3.978s 8/5m14.475s 2/1m19.688s 8/5m17.454s 12/7m20.906s
4th Kara Dickinson S 0/0m0.000s 7/5m9.947s 8/5m44.230s 7/5m38.482s 11/7m2.403s
5th Tim Herridge S 8/5m39.051s 8/5m27.482s 8/5m14.496s 8/5m26.609s 11/7m23.782s
6th Brendan Smith S 7/5m9.838s 7/5m23.240s 7/5m8.825s 7/5m12.732s 10/7m23.330s
DNS Steve Carnt S 6/4m22.763s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
2wd Stock DNQ
Pos Name ID#
1st Richard Bagguley
4wd Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Nathan Sowter S 10/5m0.691s 10/5m6.896s 11/5m26.902s 11/5m27.547s 15/7m32.165s
2nd Glen Andrews S 4/2m44.840s 9/5m23.763s 9/5m12.916s 9/5m24.030s 14/7m28.195s
3rd Dave Warner (TQ) S 10/5m24.122s 6/3m3.319s 11/5m16.341s 11/5m29.231s 11/5m16.623s
4wd Modified DNQ
Pos Name ID# Rnd 1
1st Jonathan Goodwill 11/5m16.623s ???
4wd Stock 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Adrian Harlor 9/5m4.112s 10/5m19.765s 10/5m8.990s 10/5m7.041s 14/7m3.586s
2nd Paul Chen S 9/5m8.893s 10/5m29.893s 10/5m13.784s 9/5m11.058s 14/7m24.181s
3rd Edwin Ip S 9/5m20.522s 5/5m13.705s 10/5m23.764s 10/5m22.424s 14/7m30.056s
4th Matthew Immer (TQ) S 10/5m11.534s 10/5m10.150s 11/5m18.376s 11/5m27.359s 13/6m58.640s
5th Richard Bagguley 9/5m6.309s 10/5m27.080s 3/1m44.972s 10/5m26.818s 13/7m4.474s
6th Yung Wang S 0/0m0.000s 7/5m17.184s 10/5m33.434s 7/3m55.503s 13/7m11.508s
7th Brian Goby S 9/5m10.182s 2/1m1.476s 10/5m22.944s 10/5m26.077s 13/7m20.074s
8th Ian Thorn S 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/5m30.318s 13/7m32.310s
9th Kirk Tremlett 0/0m0.000s 9/5m28.876s 9/5m22.124s 0/0m0.000s 1/0m33.199s
4wd Stock 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Trent Johnson 8/5m21.424s 7/5m0.230s 8/5m30.709s 8/5m20.786s 12/7m32.541s
2nd Jennie Thorn S 5/5m6.531s 4/2m51.092s 7/5m31.636s 8/5m38.129s 11/7m38.812s
3rd Guy Jackson 0/0m0.000s 7/5m3.796s 7/5m4.135s 8/5m31.785s 10/7m3.226s
4th Lucas Baldacchino 6/5m6.872s 6/5m42.230s 7/5m23.849s 5/4m29.114s 7/7m37.155s
4wd Stock DNQ
Pos Name ID# Rnd 1
1st 123 10/5m21.307s
Modified Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final
1st Shaun Chapple (TQ) S 9/5m0.061s 10/5m17.894s 10/5m3.154s 10/5m5.680s 14/7m13.448s
2nd Adam Frankish S 9/5m14.215s 6/3m17.322s 4/2m29.509s 9/5m20.013s 14/7m24.961s
3rd Nathan Sowter S 9/5m7.688s 9/5m8.016s 10/5m32.478s 7/5m29.577s 13/7m7.482s
4th Edwin Ip S 5/5m9.860s 9/5m18.519s 10/5m32.039s 9/5m3.698s 13/7m26.204s
5th Shane Edwards S 9/5m28.857s 9/5m15.056s 0/0m0.000s 9/5m19.573s 13/7m31.754s
6th David Martin S 8/5m22.261s 8/5m9.547s 9/5m22.256s 0/0m0.000s 9/7m27.294s
7th Stuart Goodwin 9/5m24.614s 7/5m12.986s 10/5m26.163s 7/3m43.401s 2/1m9.266s
DNS Ian Thorn S 9/5m37.270s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Brian Goby S 8/5m26.311s 4/2m41.982s 1/0m47.627s 0/0m0.000s 0/0m0.000s


I am using the free version of SPAMfighter for private users.
It has removed 1579 spam emails to date.
Paying users do not have this message in their emails.
Try SPAMfighter for free now!