Previous Index Next
Sunday Race Meeting
Alycat - Meeting Summary
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 April 2008



Fastest Times of Day

2wd Stock
Name ID# Fastest Lap
Levi Gazzard J 20.093
Adam Chadwick S 21.108
Roman De Simone S 21.287
Warren Jackson S 21.369
Gary Boyce S 21.466
Greg Waters S 21.495
Wayne Dickerson S 22.142
Ken Anderson S 22.69
Novice - Buggy
Name ID# Fastest Lap
Garry Bell S 22.641
Leo Steiner S 23.053
Nathan Russell S 24.557
Brendan Smith S 24.731
Ken Evanoff S 24.857
Luke Waters J 25.866
Daryl Cree S 26.461
Stock Trucks
Name ID# Fastest Lap
Shaun Chapple S 20.522
Edwin Ip S 20.811
Roman De Simone S 21.29
Robert Russell S 21.754
4wd Stock
Name ID# Fastest Lap
Michael Russell S 18.842
Adam Frankish S 19.061
Ian Thorn S 19.718
Edwin Ip S 19.988
Wayne Dickerson S 20.269
Bob Burbage S 20.652
Peter Vander Linden S 21.124
Robert Russell S 21.943
Jennie Thorn S 21.979
2wd Stock (5 min's)
Name ID# Best Lap/Times
Levi Gazzard J 13/5m2.242s
Roman De Simone S 13/5m2.725s
Adam Chadwick S 13/5m9.009s
Greg Waters S 13/5m15.931s
Warren Jackson S 12/5m0.580s
Wayne Dickerson S 12/5m6.219s
Ken Anderson S 12/5m12.110s
Gary Boyce S 12/5m20.231s
Novice - Buggy (5 min's)
Name ID# Best Lap/Times
Garry Bell S 12/5m12.404s
Leo Steiner S 12/5m20.567s
Brendan Smith S 11/5m23.880s
Luke Waters J 10/5m8.636s
Ken Evanoff S 10/5m20.253s
Nathan Russell S 9/5m4.354s
Daryl Cree S 9/5m26.253s
Ryan Johann 5/5m54.130s
Stock Trucks (5 min's)
Name ID# Best Lap/Times
Shaun Chapple S 14/5m18.499s
Roman De Simone S 13/5m12.789s
Edwin Ip S 13/5m17.685s
Robert Russell S 13/5m18.604s
4wd Stock (5 min's)
Name ID# Best Lap/Times
Michael Russell S 15/5m4.474s
Adam Frankish S 15/5m12.096s
Ian Thorn S 14/5m3.060s
Bob Burbage S 14/5m17.552s
Wayne Dickerson S 13/5m4.278s
Edwin Ip S 13/5m6.106s
Peter Vander Linden S 13/5m11.190s
Robert Russell S 12/5m1.038s
Jennie Thorn S 12/5m28.303s
Greg Bakla S 5/0m0.000s

Results of All Rounds
2wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Roman De Simone S 12/4m56.685s 12/5m0.296s 13/5m9.467s 13/5m2.725s(10) 13/5m12.334s(10) 13/5m21.830s(8)* 20
2nd Levi Gazzard (TQ) J 12/5m15.017s 13/5m18.239s 13/5m7.403s 13/5m3.163s(9) 12/5m4.376s(9)* 13/5m2.242s(10) 19
3rd Greg Waters S 11/5m17.370s 12/5m21.708s 13/5m15.931s 12/5m6.376s(6)* 12/5m5.344s(8) 13/5m20.832s(9) 17
4th Warren Jackson S 11/5m8.006s 11/5m3.304s 12/5m7.292s 12/5m0.580s(7) 12/5m19.740s(7) 12/5m18.691s(5)* 14
5th Adam Chadwick S 9/5m22.033s 11/5m0.218s 12/5m5.505s 13/5m9.009s(8) 5/2m28.900s(4)* 12/5m18.117s(6) 14
6th Ken Anderson S 11/5m5.753s 11/5m6.825s 12/5m12.110s 12/5m22.114s(5) 12/5m21.500s(6) 11/5m3.672s(3)* 11
7th Gary Boyce S 10/5m19.668s 11/5m19.312s 10/5m16.770s 11/4m56.317s(4)* 11/5m8.562s(5) 12/5m20.231s(4) 9
8th Wayne Dickerson S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 12/5m6.219s(7) 7
*result dropped
Novice - Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Garry Bell S 0/0m0.000s 10/5m0.108s 11/5m8.498s 11/5m21.857s(9)* 12/5m12.404s(10) 11/5m5.709s(10) 20
2nd Leo Steiner (TQ) S 11/5m3.735s 11/5m7.732s 11/5m2.910s 12/5m20.567s(10) 11/5m3.745s(9) 9/5m10.293s(7)* 19
3rd Brendan Smith S 9/5m9.531s 10/5m10.715s 10/5m25.165s 10/5m11.919s(8)* 11/5m23.880s(8) 10/5m3.263s(9) 17
4th Ken Evanoff S 10/5m22.625s 8/5m7.311s 10/5m20.253s 9/5m1.304s(7) 9/5m6.673s(6) 8/5m3.989s(6)* 13
5th Luke Waters J 10/5m16.862s 10/5m8.636s 5/2m33.393s 1/1m4.891s(5) 9/5m0.854s(7) 2/1m19.287s(4)* 12
6th Nathan Russell S 9/5m13.208s 9/5m19.426s 8/4m59.136s 0/0m0.000s(0)* 8/5m13.766s(4) 9/5m4.354s(8) 12
7th Daryl Cree S 0/0m0.000s 8/4m16.813s 0/0m26.200s 9/5m26.253s(6) 8/5m13.362s(5) 4/2m52.781s(5)* 11
DNS Ryan Johann 0/0m0.000s 0/0m0.000s 5/5m54.130s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Trucks
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Shaun Chapple (TQ) S 12/5m6.892s 13/5m4.476s 13/5m0.734s 14/5m20.947s(10) 14/5m18.499s(10) 13/5m6.693s(10)* 20
2nd Edwin Ip S 12/5m11.003s 0/0m0.000s 12/5m15.344s 13/5m21.770s(8)* 13/5m17.721s(9) 13/5m17.685s(9) 18
3rd Roman De Simone S 13/5m21.162s 13/5m13.665s 13/5m12.789s 13/5m16.503s(9) 12/5m12.410s(8) 9/5m15.488s(8)* 17
4th Robert Russell S 13/5m26.871s 13/5m18.604s 13/5m20.700s 10/4m13.503s(7) 11/5m0.430s(7) 9/5m18.314s(7)* 14
*result dropped
4wd Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Adam Frankish S 14/5m12.345s 8/2m52.986s 7/2m36.099s 15/5m12.096s(10) 14/5m3.242s(10) 14/5m10.490s(10)* 20
2nd Michael Russell (TQ) S 15/5m19.253s 15/5m15.406s 15/5m4.474s 14/5m1.592s(9) 1/0m37.312s(3)* 14/5m12.670s(9) 18
3rd Ian Thorn S 12/5m15.318s 14/5m3.060s 14/5m3.898s 13/5m2.449s(8)* 14/5m11.696s(9) 14/5m15.139s(8) 17
4th Peter Vander Linden S 13/5m11.190s 13/5m20.914s 12/5m8.776s 12/5m22.985s(6)* 13/5m19.418s(8) 13/5m21.100s(6) 14
5th Bob Burbage S 13/5m17.061s 14/5m29.353s 14/5m17.552s 12/5m0.881s(7) 12/5m13.365s(7) 12/5m4.096s(4)* 14
6th Jennie Thorn S 11/5m6.251s 11/5m18.299s 11/5m18.906s 11/5m20.586s(5) 12/5m28.303s(6) 6/5m27.605s(2)* 11
7th Edwin Ip S 2/1m7.270s 13/5m25.298s 13/5m6.106s 2/1m28.698s(3)* 11/5m13.526s(5) 12/5m2.178s(5) 10
8th Robert Russell S 5/2m19.812s 12/5m1.038s 5/2m20.157s 9/5m7.562s(4) 7/3m26.010s(4) 11/5m1.914s(3)* 8
9th Wayne Dickerson S 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 13/5m4.278s(7) 7
DNS Greg Bakla S 0/0m0.000s 5/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped