Previous Index Next
Sunday Race Meeting
Alycat - Finals (Combined) - 4wd Stock
Registered to Sydney Radio Control Off Road Car Club Inc


Alycat Race Management System 9.0.4.18 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 April 2008



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Adam Frankish 1st 15/ 5m12.096s (10) 14/ 5m3.242s (10) 14/ 5m10.490s (10) * (20)
Michael Russell 2nd 14/ 5m1.592s (9) 1/ 0m37.312s (3) * 14/ 5m12.670s (9) (18)
Ian Thorn 3rd 13/ 5m2.449s (8) * 14/ 5m11.696s (9) 14/ 5m15.139s (8) (17)
Peter Vander Linden 4th 12/ 5m22.985s (6) * 13/ 5m19.418s (8) 13/ 5m21.100s (6) (14)
Bob Burbage 5th 12/ 5m0.881s (7) 12/ 5m13.365s (7) 12/ 5m4.096s (4) * (14)
Jennie Thorn 6th 11/ 5m20.586s (5) 12/ 5m28.303s (6) 6/ 5m27.605s (2) * (11)
Edwin Ip 7th 2/ 1m28.698s (3) * 11/ 5m13.526s (5) 12/ 5m2.178s (5) (10)
Robert Russell 8th 9/ 5m7.562s (4) 7/ 3m26.010s (4) 11/ 5m1.914s (3) * (8)
Wayne Dickerson 9th 0/ (0) 0/ (0) * 13/ 5m4.278s (7) (7)
Greg Bakla 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped